Registration country: FINLAND
Fund name: Candriam Sustainable
Sub-fund name:
Candriam Sustainable Equity Emerging Markets ex-China
Candriam Sustainable Equity Water
| 
 | Documents | 
| Prospectus | |
| KIID | 
 | 
| · Candriam Sustainable Equity Emerging Markets ex-China – C Cap | LU2720177513 | 
| · Candriam Sustainable Equity Emerging Markets ex-China – C Dist | LU2720177430 | 
| · Candriam Sustainable Equity Emerging Markets ex-China – I Cap | LU2720175574 | 
| · Candriam Sustainable Equity Emerging Markets ex-China – V Cap | LU2720176895 | 
| · Candriam Sustainable Equity Water – C Cap | LU2720177943 | 
| · Candriam Sustainable Equity Water – C Dis | LU2720178081 | 
| · Candriam Sustainable Equity Water – I Cap | LU2720178321 | 
| · Candriam Sustainable Equity Water – I Dis | LU2720178594 | 
| · Candriam Sustainable Equity Water – V Cap | LU2720179725 | 
| Articles of association | |
| Annual report | |
| Semi-annual report | 
