| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3.250.018.643,52 |
|
||
| I Dis | LU1313770700 | EUR 3.250.018.643,52 |
|
|||
| C Cap | LU1313770452 | EUR 3.250.018.643,52 |
|
|||
| C Dis | LU1313770536 | EUR 3.250.018.643,52 |
|
|||
| R Cap | LU1313770882 | EUR 3.250.018.643,52 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2.998.406.711,47 |
|
||
| I Dis | LU1258427985 | EUR 2.998.406.711,47 |
|
|||
| C Cap | LU0012119607 | EUR 2.998.406.711,47 |
|
|||
| C Dis | LU0012119789 | EUR 2.998.406.711,47 |
|
|||
| V Cap | LU0891843558 | EUR 2.998.406.711,47 |
|
|||
| Candriam Bonds Floating Rate Notes | I2 Cap | LU1838941539 | EUR 2.711.182.871,20 |
|
||
| C Cap | LU1838941372 | EUR 2.711.182.871,20 |
|
|||
| Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 2.600.983.251,55 |
|
||
| C Cap | LU1502282558 | USD 2.600.983.251,55 |
|
|||
| C Dis | LU1502282715 | USD 2.600.983.251,55 |
|
|||
| R Cap | LU1502282988 | USD 2.600.983.251,55 |
|
|||
| Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 2.109.390.227,58 |
|
||
| C Cap | LU1434523954 | EUR 2.109.390.227,58 |
|
|||
| C Dis | LU1434524093 | EUR 2.109.390.227,58 |
|
|||
| R Cap | LU1434524416 | EUR 2.109.390.227,58 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2.077.337.279,31 |
|
||
| C Cap | LU0170291933 | EUR 2.077.337.279,31 |
|
|||
| C Dis | LU0170293392 | EUR 2.077.337.279,31 |
|
|||
| R Cap | LU1269891641 | EUR 2.077.337.279,31 |
|
|||
| V Cap | LU0891839952 | EUR 2.077.337.279,31 |
|
|||
| Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1.915.037.205,77 |
|
||
| I Dis | LU1434527864 | EUR 1.915.037.205,77 |
|
|||
| C Cap | LU1434527435 | EUR 1.915.037.205,77 |
|
|||
| C Dis | LU1434527518 | EUR 1.915.037.205,77 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1.793.375.437,27 |
|
||
| C Cap | LU0108459040 | USD 1.793.375.437,27 |
|
|||
| C - EUR - Hedged Cap | LU1120766206 | USD 1.793.375.437,27 |
|
|||
| C Dis | LU0108459552 | USD 1.793.375.437,27 |
|
|||
| R Cap | LU0942225912 | USD 1.793.375.437,27 |
|
|||
| R - EUR - Hedged Cap | LU1708110975 | USD 1.793.375.437,27 |
|
|||
| V Cap | LU0317020203 | USD 1.793.375.437,27 |
|
|||
| Candriam Equities L Oncology | I Cap | LU1864482358 | USD 1.729.613.192,38 |
|
||
| C Cap | LU1864481467 | USD 1.729.613.192,38 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1.271.573.480,41 |
|
||
| C Cap | LU0157930404 | EUR 1.271.573.480,41 |
|
|||
| C Dis | LU0157930313 | EUR 1.271.573.480,41 |
|
|||
| Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1.205.456.076,81 |
|
||
| I - CHF - Hedged Cap | LU2211180497 | EUR 1.205.456.076,81 |
|
|||
| I - USD - Hedged Dis | LU2211180653 | EUR 1.205.456.076,81 |
|
|||
| C Cap | LU1644441120 | EUR 1.205.456.076,81 |
|
|||
| R - CHF - Hedged Cap | LU2211180901 | EUR 1.205.456.076,81 |
|
|||
| R - USD - Hedged Cap | LU2211181206 | EUR 1.205.456.076,81 |
|
|||
| V Cap | LU1644441807 | EUR 1.205.456.076,81 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1.045.031.244,13 |
|
||
| C Cap | LU0237839757 | EUR 1.045.031.244,13 |
|
|||
| C Dis | LU0237840094 | EUR 1.045.031.244,13 |
|
|||
| Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 938.191.528,19 |
|
||
| I - EUR - Hedged Cap | LU1434519846 | USD 938.191.528,19 |
|
|||
| I Dis | LU1434519762 | USD 938.191.528,19 |
|
|||
| C Cap | LU1434519416 | USD 938.191.528,19 |
|
|||
| C - EUR - Hedged Cap | LU2016899614 | USD 938.191.528,19 |
|
|||
| C Dis | LU1434519507 | USD 938.191.528,19 |
|
|||
| R - EUR - Hedged Cap | LU2016899705 | USD 938.191.528,19 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 881.834.810,42 |
|
||
| C Cap | LU0093577855 | EUR 881.834.810,42 |
|
|||
| C Dis | LU0093578077 | EUR 881.834.810,42 |
|
|||
| Candriam Bonds Credit Alpha | C Cap | LU2098772366 | EUR 737.269.580,84 |
|
||
| R Cap | LU2098773331 | EUR 737.269.580,84 |
|
|||
| V Cap | LU2098774149 | EUR 737.269.580,84 |
|
|||
| Candriam Sustainable Equity Europe | I Cap | LU1313772078 | EUR 707.083.104,27 |
|
||
| C Cap | LU1313771856 | EUR 707.083.104,27 |
|
|||
| C Dis | LU1313771930 | EUR 707.083.104,27 |
|
|||
| R2 Cap | LU1720118709 | EUR 707.083.104,27 |
|
|||
| V Cap | LU1313772235 | EUR 707.083.104,27 |
|
|||
| R2 Dis | LU1720118964 | EUR 707.083.104,27 |
|
|||
| Candriam Equities L DigiTech | I Cap | LU2476792861 | USD 563.207.756,23 |
|
||
| C Cap | LU2476793240 | USD 563.207.756,23 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 380.280.217,77 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 380.280.217,77 |
|
|||
| I - EUR - Unhedged Cap | LU1184247432 | USD 380.280.217,77 |
|
|||
| C Cap | LU0083568666 | USD 380.280.217,77 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 380.280.217,77 |
|
|||
| C Dis | LU0083569045 | USD 380.280.217,77 |
|
|||
| Candriam Bonds US Corporate | I Cap | LU2885266309 | USD 294.741.802,66 |
|
||
| C Cap | LU2885262225 | USD 294.741.802,66 |
|
|||
| Candriam Absolute Return Equity Market Neutral | I Cap | LU1962513328 | EUR 292.970.516,88 |
|
||
| C Cap | LU1819523264 | EUR 292.970.516,88 |
|
|||
| R Cap | LU2337324433 | EUR 292.970.516,88 |
|
|||
| V Cap | LU1819524072 | EUR 292.970.516,88 |
|
|||
Get information faster with a single click