Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 749.378.838,02 |
|
||
C Dis | LU1434519507 | USD 749.378.838,02 |
|
|||
C - EUR - Hedged Cap | LU2016899614 | USD 749.378.838,02 |
|
|||
I Cap | LU1434519689 | USD 749.378.838,02 |
|
|||
I Dis | LU1434519762 | USD 749.378.838,02 |
|
|||
I - EUR - Hedged Cap | LU1434519846 | USD 749.378.838,02 |
|
|||
R - EUR - Hedged Cap | LU2016899705 | USD 749.378.838,02 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2.787.936.672,40 |
|
||
I2 Cap | LU1838941539 | EUR 2.787.936.672,40 |
|
|||
Candriam Sustainable Bond Impact | I Cap | LU2369560169 | EUR 140.425.987,87 |
|
||
R Cap | LU2369560326 | EUR 140.425.987,87 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 130.736.468,30 |
|
||
C Dis | LU0108056432 | EUR 130.736.468,30 |
|
|||
I Cap | LU0144745956 | EUR 130.736.468,30 |
|
|||
Candriam Bonds Capital Securities | I Cap | LU1616743388 | EUR 76.959.167,10 |
|
||
Candriam Sustainable Bond Euro | C Cap | LU1313769447 | EUR 1.159.462.008,01 |
|
||
C Dis | LU1313769520 | EUR 1.159.462.008,01 |
|
|||
I Cap | LU1313769793 | EUR 1.159.462.008,01 |
|
|||
I Dis | LU1313769959 | EUR 1.159.462.008,01 |
|
|||
Candriam Sustainable Bond Euro Short Term | C Cap | LU1434521826 | EUR 1.528.156.038,90 |
|
||
C Dis | LU1434522048 | EUR 1.528.156.038,90 |
|
|||
I Cap | LU1434522477 | EUR 1.528.156.038,90 |
|
|||
I Dis | LU1434522550 | EUR 1.528.156.038,90 |
|
|||
R Cap | LU1434522634 | EUR 1.528.156.038,90 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 236.373.703,34 |
|
||
C Dis | LU0157931394 | EUR 236.373.703,34 |
|
|||
I Cap | LU0156673039 | EUR 236.373.703,34 |
|
|||
I - EUR - Asset Hedged Cap | LU0391256509 | EUR 236.373.703,34 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | C Cap | LU0616945522 | USD 179.248.807,29 |
|
||
C Dis | LU0616945795 | USD 179.248.807,29 |
|
|||
I Cap | LU0616946090 | USD 179.248.807,29 |
|
|||
I - EUR - Unhedged Cap | LU0616945878 | USD 179.248.807,29 |
|
|||
NYLI GF US High Yield Corporate Bonds | C Cap | LU1220230442 | USD 101.012.035,50 |
|
||
I Cap | LU1220231333 | USD 101.012.035,50 |
|
|||
I - EUR - Hedged Cap | LU1220231689 | USD 101.012.035,50 |
|
|||
I - EUR - Unhedged Cap | LU1220231762 | USD 101.012.035,50 |
|
|||
R Cap | LU1220232067 | USD 101.012.035,50 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245.033.951,46 |
|
||
C Dis | LU0252129167 | EUR 245.033.951,46 |
|
|||
C (q) Dis | LU1269892029 | EUR 245.033.951,46 |
|
|||
I Cap | LU0252132039 | EUR 245.033.951,46 |
|
|||
Candriam Sustainable Bond Global | C Cap | LU1434523012 | EUR 170.574.674,19 |
|
||
C Dis | LU1434523103 | EUR 170.574.674,19 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 991.149.705,30 |
|
||
C Dis | LU0237840094 | EUR 991.149.705,30 |
|
|||
I Cap | LU0237841142 | EUR 991.149.705,30 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 338.874.225,36 |
|
||
C Dis | LU0157929737 | EUR 338.874.225,36 |
|
|||
I Cap | LU0156671504 | EUR 338.874.225,36 |
|
|||
R Cap | LU1269890593 | EUR 338.874.225,36 |
|
|||
Candriam Bonds US Corporate | C Cap | LU2885262225 | USD 241.132.375,23 |
|
||
I Cap | LU2885266309 | USD 241.132.375,23 |
|
|||
Candriam Sustainable Bond Global High Yield | C Cap | LU1644441120 | EUR 1.096.587.767,90 |
|
||
I Cap | LU1644441476 | EUR 1.096.587.767,90 |
|
|||
I - CHF - Hedged Cap | LU2211180497 | EUR 1.096.587.767,90 |
|
|||
I - USD - Hedged Dis | LU2211180653 | EUR 1.096.587.767,90 |
|
|||
R - CHF - Hedged Cap | LU2211180901 | EUR 1.096.587.767,90 |
|
|||
R - USD - Hedged Cap | LU2211181206 | EUR 1.096.587.767,90 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1.615.214.702,34 |
|
||
C Dis | LU0170293392 | EUR 1.615.214.702,34 |
|
|||
I Cap | LU0170293806 | EUR 1.615.214.702,34 |
|
|||
R Cap | LU1269891641 | EUR 1.615.214.702,34 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 70.988.074,83 |
|
||
C Dis | LU0165520973 | EUR 70.988.074,83 |
|
|||
I Cap | LU0165522086 | EUR 70.988.074,83 |
|
|||
Candriam Bonds Emerging Markets Corporate | C Cap | LU2026166749 | USD 68.149.357,16 |
|
||
I Cap | LU2026167127 | USD 68.149.357,16 |
|
|||
I2 Cap | LU2026167556 | USD 68.149.357,16 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1.382.509.282,60 |
|
||
C Dis | LU0157930313 | EUR 1.382.509.282,60 |
|
|||
I Cap | LU0156671926 | EUR 1.382.509.282,60 |
|
|||
Get information faster with a single click