Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Bond Euro Corporate | C Cap | LU1313770452 | EUR 3,153,712,773.79 |
|
||
R Cap | LU1313770882 | EUR 3,153,712,773.79 |
|
|||
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3,016,280,336.93 |
|
||
C Dis | LU0012119789 | EUR 3,016,280,336.93 |
|
|||
R Cap | LU0942153742 | EUR 3,016,280,336.93 |
|
|||
R (q) Dis | LU1375972848 | EUR 3,016,280,336.93 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2,815,823,988.15 |
|
||
R Cap | LU1838941612 | EUR 2,815,823,988.15 |
|
|||
Candriam Equities L Robotics & Innovative Technology | C Cap | LU1502282558 | USD 2,253,591,830.97 |
|
||
C Dis | LU1502282715 | USD 2,253,591,830.97 |
|
|||
I - EUR - Unhedged Cap | LU1613213971 | USD 2,253,591,830.97 |
|
|||
R Cap | LU1502282988 | USD 2,253,591,830.97 |
|
|||
R - EUR - Unhedged Cap | LU1598284849 | USD 2,253,591,830.97 |
|
|||
Candriam Equities L Global Demography | C Cap | LU0654531184 | EUR 2,220,657,193.73 |
|
||
R Cap | LU1598288089 | EUR 2,220,657,193.73 |
|
|||
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1,964,437,169.46 |
|
||
C Dis | LU1434524093 | EUR 1,964,437,169.46 |
|
|||
R Cap | LU1434524416 | EUR 1,964,437,169.46 |
|
|||
R Dis | LU1720118535 | EUR 1,964,437,169.46 |
|
|||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1,720,699,158.65 |
|
||
C Dis | LU1434527518 | EUR 1,720,699,158.65 |
|
|||
R Cap | LU1434528169 | EUR 1,720,699,158.65 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1,650,249,895.19 |
|
||
C Dis | LU0170293392 | EUR 1,650,249,895.19 |
|
|||
C (q) Dis | LU1269891567 | EUR 1,650,249,895.19 |
|
|||
R Cap | LU1269891641 | EUR 1,650,249,895.19 |
|
|||
Candriam Equities L Oncology | C Cap | LU1864481467 | USD 1,469,742,056.53 |
|
||
R Cap | LU1864482788 | USD 1,469,742,056.53 |
|
|||
R - EUR - Unhedged Cap | LU1864483166 | USD 1,469,742,056.53 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1,387,661,235.14 |
|
||
C Dis | LU0157930313 | EUR 1,387,661,235.14 |
|
|||
R Cap | LU1269889744 | EUR 1,387,661,235.14 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1,258,780,135.92 |
|
||
C Dis | LU0108459552 | USD 1,258,780,135.92 |
|
|||
I - EUR - Unhedged Cap | LU1120766032 | USD 1,258,780,135.92 |
|
|||
R Cap | LU0942225912 | USD 1,258,780,135.92 |
|
|||
R - EUR - Unhedged Cap | LU1269736838 | USD 1,258,780,135.92 |
|
|||
Candriam Sustainable Bond Global High Yield | C Cap | LU1644441120 | EUR 1,183,985,224.84 |
|
||
C Dis | LU1644441393 | EUR 1,183,985,224.84 |
|
|||
R Cap | LU1644441716 | EUR 1,183,985,224.84 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 996,030,161.92 |
|
||
C Dis | LU0237840094 | EUR 996,030,161.92 |
|
|||
R Cap | LU0942153403 | EUR 996,030,161.92 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 982,538,717.81 |
|
||
C Dis | LU0056053001 | EUR 982,538,717.81 |
|
|||
R Cap | LU0942226134 | EUR 982,538,717.81 |
|
|||
Candriam Equities L Life Care | C Cap | LU2223680658 | USD 870,180,404.61 |
|
||
R Cap | LU2223681201 | USD 870,180,404.61 |
|
|||
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 659,551,820.65 |
|
||
C Dis | LU1434519507 | USD 659,551,820.65 |
|
|||
R Cap | LU1434519929 | USD 659,551,820.65 |
|
|||
R - EUR - Unhedged Cap | LU1434520000 | USD 659,551,820.65 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 451,382,346.90 |
|
||
C Dis | LU0344046239 | EUR 451,382,346.90 |
|
|||
R Cap | LU1293438005 | EUR 451,382,346.90 |
|
|||
Candriam Sustainable Equity EMU | C Cap | LU1313771187 | EUR 412,083,152.46 |
|
||
C Dis | LU1313771260 | EUR 412,083,152.46 |
|
|||
R Cap | LU1313771427 | EUR 412,083,152.46 |
|
|||
Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 218,799,834.20 |
|
||
R Cap | FR0012088771 | EUR 218,799,834.20 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 201,108,678.17 |
|
||
R Cap | LU2258565675 | EUR 201,108,678.17 |
|
|||
Get information faster with a single click