Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1.206.099.269,11 |
|
||
C Dis | LU0157930313 | EUR 1.206.099.269,11 |
|
|||
I Cap | LU0156671926 | EUR 1.206.099.269,11 |
|
|||
Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1.038.962.790,45 |
|
||
I Dis | LU1644441633 | EUR 1.038.962.790,45 |
|
|||
R Cap | LU1644441716 | EUR 1.038.962.790,45 |
|
|||
R Dis | LU1720118378 | EUR 1.038.962.790,45 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 865.914.925,81 |
|
||
C Dis | LU0093578077 | EUR 865.914.925,81 |
|
|||
I Cap | LU0144744124 | EUR 865.914.925,81 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 67.382.809,15 |
|
||
C Dis | LU0165520973 | EUR 67.382.809,15 |
|
|||
I Cap | LU0165522086 | EUR 67.382.809,15 |
|
|||
R Cap | LU0942153825 | EUR 67.382.809,15 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | C Cap | LU0616945522 | USD 162.834.810,79 |
|
||
I Cap | LU0616946090 | USD 162.834.810,79 |
|
|||
I - EUR - Unhedged Cap | LU0616945878 | USD 162.834.810,79 |
|
|||
R Cap | LU0942152934 | USD 162.834.810,79 |
|
|||
R - EUR - Unhedged Cap | LU1184246038 | USD 162.834.810,79 |
|
|||
Candriam Bonds Emerging Markets Corporate | I2 Cap | LU2026167556 | USD 66.393.983,63 |
|
||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 969.387.473,60 |
|
||
C Dis | LU0237840094 | EUR 969.387.473,60 |
|
|||
I Cap | LU0237841142 | EUR 969.387.473,60 |
|
|||
R Cap | LU0942153403 | EUR 969.387.473,60 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 249.940.354,52 |
|
||
C Dis | LU0252129167 | EUR 249.940.354,52 |
|
|||
I Cap | LU0252132039 | EUR 249.940.354,52 |
|
|||
R Cap | LU1184248752 | EUR 249.940.354,52 |
|
|||
Candriam Sustainable Bond Impact | I Cap | LU2369560169 | EUR 130.017.207,21 |
|
||
R Cap | LU2369560326 | EUR 130.017.207,21 |
|
|||
Candriam Sustainable Bond Euro Short Term | I Cap | LU1434522477 | EUR 1.373.824.251,25 |
|
||
R Cap | LU1434522634 | EUR 1.373.824.251,25 |
|
|||
Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3.033.779.888,44 |
|
||
I Dis | LU1313770700 | EUR 3.033.779.888,44 |
|
|||
R Cap | LU1313770882 | EUR 3.033.779.888,44 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 244.351.344,51 |
|
||
C Dis | LU0157931394 | EUR 244.351.344,51 |
|
|||
I Cap | LU0156673039 | EUR 244.351.344,51 |
|
|||
I - EUR - Asset Hedged Cap | LU0391256509 | EUR 244.351.344,51 |
|
|||
NYLIM GF US High Yield Corporate Bonds | I Cap | LU1220231333 | USD 101.815.518,61 |
|
||
I - EUR - Hedged Cap | LU1220231689 | USD 101.815.518,61 |
|
|||
I - EUR - Unhedged Cap | LU1220231762 | USD 101.815.518,61 |
|
|||
R Cap | LU1220232067 | USD 101.815.518,61 |
|
|||
R - EUR - Hedged Cap | LU1220232570 | USD 101.815.518,61 |
|
|||
R - EUR - Unhedged Cap | LU1220232653 | USD 101.815.518,61 |
|
|||
Candriam Sustainable Bond Global | I Cap | LU1434523285 | EUR 216.656.332,40 |
|
||
R Cap | LU1434523442 | EUR 216.656.332,40 |
|
|||
Candriam Sustainable Bond Euro | C Dis | LU1313769520 | EUR 1.095.143.003,82 |
|
||
I Cap | LU1313769793 | EUR 1.095.143.003,82 |
|
|||
I Dis | LU1313769959 | EUR 1.095.143.003,82 |
|
|||
R Cap | LU1313770023 | EUR 1.095.143.003,82 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 137.488.083,01 |
|
||
C Dis | LU0108056432 | EUR 137.488.083,01 |
|
|||
I Cap | LU0144745956 | EUR 137.488.083,01 |
|
|||
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3.039.494.878,50 |
|
||
C Dis | LU0012119789 | EUR 3.039.494.878,50 |
|
|||
I Cap | LU0144746509 | EUR 3.039.494.878,50 |
|
|||
R Cap | LU0942153742 | EUR 3.039.494.878,50 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1.383.191.994,48 |
|
||
C Dis | LU0170293392 | EUR 1.383.191.994,48 |
|
|||
I Cap | LU0170293806 | EUR 1.383.191.994,48 |
|
|||
R Cap | LU1269891641 | EUR 1.383.191.994,48 |
|
|||
R (q) Dis | LU1375973069 | EUR 1.383.191.994,48 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 390.901.495,25 |
|
||
C Dis | LU0011975330 | EUR 390.901.495,25 |
|
|||
I Cap | LU0144743829 | EUR 390.901.495,25 |
|
|||
R Cap | LU0942153239 | EUR 390.901.495,25 |
|
|||
Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 702.507.852,79 |
|
||
I - EUR - Hedged Cap | LU1434519846 | USD 702.507.852,79 |
|
|||
R Cap | LU1434519929 | USD 702.507.852,79 |
|
|||
R - EUR - Hedged Cap | LU2016899705 | USD 702.507.852,79 |
|
|||
R - EUR - Hedged Dis | LU1797946248 | USD 702.507.852,79 |
|
|||
R - EUR - Unhedged Cap | LU1434520000 | USD 702.507.852,79 |
|
|||
Get information faster with a single click