Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Equity Japan | C Cap | LU1434526460 | JPY 75.264.641.010,00 |
|
||
I Cap | LU1434526627 | JPY 75.264.641.010,00 |
|
|||
R Cap | LU1434526890 | JPY 75.264.641.010,00 |
|
|||
R - EUR - Unhedged Cap | LU1434526973 | JPY 75.264.641.010,00 |
|
|||
Cleome Index USA Equities | I Cap | LU0461105875 | USD 2.523.713.862,14 |
|
||
C - EUR - Hedged Cap | LU2403432581 | USD 2.523.713.862,14 |
|
|||
I - EUR - Unhedged Cap | LU2197357747 | USD 2.523.713.862,14 |
|
|||
R - EUR - Unhedged Cap | LU1006087586 | USD 2.523.713.862,14 |
|
|||
Candriam Equities L Global Demography | I Cap | LU0654531341 | EUR 1.881.802.986,67 |
|
||
R Cap | LU1598288089 | EUR 1.881.802.986,67 |
|
|||
Candriam Sustainable Equity US | I Cap | LU2227857401 | USD 1.804.231.296,93 |
|
||
R Cap | LU2227858128 | USD 1.804.231.296,93 |
|
|||
R - EUR - Unhedged Cap | LU2227858474 | USD 1.804.231.296,93 |
|
|||
Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 1.765.829.320,43 |
|
||
R Cap | LU1502282988 | USD 1.765.829.320,43 |
|
|||
R - EUR - Unhedged Cap | LU1598284849 | USD 1.765.829.320,43 |
|
|||
Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 1.657.023.758,06 |
|
||
R Cap | LU1434524416 | EUR 1.657.023.758,06 |
|
|||
Candriam Equities L Oncology | R Cap | LU1864482788 | USD 1.455.770.482,28 |
|
||
R - EUR - Unhedged Cap | LU1864483166 | USD 1.455.770.482,28 |
|
|||
Cleome Index Europe Equities | C Cap | LU0461106337 | EUR 1.374.472.733,09 |
|
||
I Cap | LU0461106683 | EUR 1.374.472.733,09 |
|
|||
R Cap | LU1006087669 | EUR 1.374.472.733,09 |
|
|||
Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1.371.940.083,96 |
|
||
R Cap | LU1434528169 | EUR 1.371.940.083,96 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1.107.145.498,96 |
|
||
C Dis | LU0108459552 | USD 1.107.145.498,96 |
|
|||
I Cap | LU0133360163 | USD 1.107.145.498,96 |
|
|||
R Cap | LU0942225912 | USD 1.107.145.498,96 |
|
|||
R - EUR - Unhedged Cap | LU1269736838 | USD 1.107.145.498,96 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 878.320.406,46 |
|
||
I Cap | LU1313772078 | EUR 878.320.406,46 |
|
|||
R Cap | LU1313772151 | EUR 878.320.406,46 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 833.388.113,58 |
|
||
C Dis | LU0056053001 | EUR 833.388.113,58 |
|
|||
I Cap | LU0133355080 | EUR 833.388.113,58 |
|
|||
P Cap | LU0596238260 | EUR 833.388.113,58 |
|
|||
R Cap | LU0942226134 | EUR 833.388.113,58 |
|
|||
Candriam Equities L Life Care | I Cap | LU2223680815 | USD 812.366.725,73 |
|
||
Candriam Sustainable Equity Climate Action | I - EUR - Unhedged Cap | LU1932634378 | USD 591.534.979,98 |
|
||
R - EUR - Hedged Cap | LU1932634709 | USD 591.534.979,98 |
|
|||
R - EUR - Unhedged Cap | LU1932634618 | USD 591.534.979,98 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 472.156.295,05 |
|
||
C Dis | LU0344046239 | EUR 472.156.295,05 |
|
|||
I Cap | LU0344046668 | EUR 472.156.295,05 |
|
|||
R Cap | LU1293438005 | EUR 472.156.295,05 |
|
|||
Candriam Sustainable Equity EMU | I Cap | LU1313771344 | EUR 334.690.389,49 |
|
||
R Cap | LU1313771427 | EUR 334.690.389,49 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 322.558.326,25 |
|
||
C Dis | LU0304860058 | EUR 322.558.326,25 |
|
|||
I Cap | LU0304860645 | EUR 322.558.326,25 |
|
|||
R Cap | LU1293438187 | EUR 322.558.326,25 |
|
|||
Candriam Sustainable Equity Circular Economy | R - EUR - Unhedged Cap | LU2109441845 | USD 274.779.461,98 |
|
||
I - EUR - Unhedged Cap | LU2109441332 | USD 274.779.461,98 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | R Cap | LU2258565675 | EUR 236.698.444,56 |
|
||
Candriam Equities L Australia | C Cap | LU0078775011 | AUD 187.749.920,53 |
|
||
C Dis | LU0078775284 | AUD 187.749.920,53 |
|
|||
I Cap | LU0133348622 | AUD 187.749.920,53 |
|
|||
I - EUR - Unhedged Cap | LU0256781096 | AUD 187.749.920,53 |
|
|||
R Cap | LU0942225839 | AUD 187.749.920,53 |
|
|||
Get information faster with a single click