Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 321,666,207.47 |
|
||
Candriam Equities L Australia | C Cap | LU0078775011 | AUD 186,845,614.36 |
|
||
C Dis | LU0078775284 | AUD 186,845,614.36 |
|
|||
I - EUR - Unhedged Cap | LU0256781096 | AUD 186,845,614.36 |
|
|||
NYLI GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 72,362,851.62 |
|
||
Candriam Equities L Risk Arbitrage Opportunities | C Cap | LU2223682944 | EUR 32,012,255.49 |
|
||
Get information faster with a single click