As our website is currently being migrated to a new version, the information you are looking for may be temporarily unavailable. We are doing our best to restore the service as soon as possible. Thank you for your patience! Use the contact form if you have any questions.
Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Absolute Return Equity Market Neutral | R Cap | LU2337324433 | EUR 738,408,103.69 |
|
||
Candriam Bonds Credit Opportunities | C Cap | LU0151324422 | EUR 601,641,218.57 |
|
||
C Dis | LU0151324851 | EUR 601,641,218.57 |
|
|||
R Cap | LU1120697633 | EUR 601,641,218.57 |
|
|||
Candriam Long Short Credit | C Cap | FR0010760694 | EUR 455,730,673.33 |
|
||
R Cap | FR0011510056 | EUR 455,730,673.33 |
|
|||
Candriam Bonds Convertible Defensive | C Cap | LU0459959929 | EUR 251,482,225.93 |
|
||
Candriam Risk Arbitrage | C Cap | FR0000438707 | EUR 71,460,799.72 |
|
||
Get information faster with a single click