Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 597 664 601,81 |
|
||
C Dis | LU0170293392 | EUR 1 597 664 601,81 |
|
|||
I Cap | LU0170293806 | EUR 1 597 664 601,81 |
|
|||
Candriam Sustainable Bond Global High Yield | C Cap | LU1644441120 | EUR 1 165 243 853,22 |
|
||
I Cap | LU1644441476 | EUR 1 165 243 853,22 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245 469 870,91 |
|
||
C Dis | LU0252129167 | EUR 245 469 870,91 |
|
|||
I Cap | LU0252132039 | EUR 245 469 870,91 |
|
|||
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 008 056 203,58 |
|
||
C Dis | LU0012119789 | EUR 3 008 056 203,58 |
|
|||
I Cap | LU0144746509 | EUR 3 008 056 203,58 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 994 439 770,42 |
|
||
C Dis | LU0237840094 | EUR 994 439 770,42 |
|
|||
I Cap | LU0237841142 | EUR 994 439 770,42 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 338 895 496,46 |
|
||
C Dis | LU0157929737 | EUR 338 895 496,46 |
|
|||
I Cap | LU0156671504 | EUR 338 895 496,46 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 234 949 771,15 |
|
||
C Dis | LU0157931394 | EUR 234 949 771,15 |
|
|||
I Cap | LU0156673039 | EUR 234 949 771,15 |
|
|||
I - EUR - Asset Hedged Cap | LU0391256509 | EUR 234 949 771,15 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 67 558 880,31 |
|
||
C Dis | LU0165520973 | EUR 67 558 880,31 |
|
|||
I Cap | LU0165522086 | EUR 67 558 880,31 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 825 578 659,93 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 825 578 659,93 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 336 594 010,68 |
|
||
C Dis | LU0083569045 | USD 336 594 010,68 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 336 594 010,68 |
|
|||
I Cap | LU0144746764 | USD 336 594 010,68 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 336 594 010,68 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 393 457 529,60 |
|
||
C Dis | LU0011975330 | EUR 393 457 529,60 |
|
|||
I Cap | LU0144743829 | EUR 393 457 529,60 |
|
|||
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 760 243 710,70 |
|
||
I Cap | LU1434519689 | USD 760 243 710,70 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 182 296 518,60 |
|
||
Candriam Bonds International | C Cap | LU0012119433 | EUR 98 612 224,06 |
|
||
C Dis | LU0012119516 | EUR 98 612 224,06 |
|
|||
I Cap | LU0144746335 | EUR 98 612 224,06 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 836 401 484,77 |
|
||
C Dis | LU0093578077 | EUR 836 401 484,77 |
|
|||
I Cap | LU0144744124 | EUR 836 401 484,77 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 388 500 736,71 |
|
||
C Dis | LU0157930313 | EUR 1 388 500 736,71 |
|
|||
I Cap | LU0156671926 | EUR 1 388 500 736,71 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 125 016 604,38 |
|
||
C Dis | LU0108056432 | EUR 125 016 604,38 |
|
|||
I Cap | LU0144745956 | EUR 125 016 604,38 |
|
|||
NYLI GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 98 358 379,73 |
|
||
R - EUR - Hedged Cap | LU1220232570 | USD 98 358 379,73 |
|
|||
Get information faster with a single click