Valeo |
||
Country FR | Meeting Annual/Special | Proponent Management |
Primary ISIN FR0000130338 | Meeting Date 26/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 2.20 per Share | For |
Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | For |
Approve or Amend Severance/Change-in-Control Agreements | 5 | Subject to Approval of Item 7, Approve Severance Payment Agreement with Jacques Aschenbroich | Against |
Elect Director | 6 | Ratify Appointment of Caroline Maury Devine as Director | For |
Elect Director | 7 | Reelect Jacques Aschenbroich as Director | For |
Elect Director | 8 | Reelect Pascal Colombani as Director | For |
Elect Director | 9 | Reelect Michel de Fabiani as Director | For |
Approve Remuneration Report | 10 | Advisory Vote on Compensation of Pascal Colombani, Chairman | For |
Approve Remuneration Report | 11 | Advisory Vote on Compensation of Jacques Aschenbroich, CEO | Against |
Authorize Share Repurchase Program | 12 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Authorize Issuance of Equity with Preemptive Rights | 13 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 70 Million | For |
Approve Issuance of Equity without Preemptive Rights | 14 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 23 Million | For |
Approve Issuance of Shares for a Private Placement | 15 | Approve Issuance of Equity or Equity-Linked Securities for Private Placements, up to Aggregate Nominal Amount of EUR 23 Million | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 16 | Authorize Capitalization of Reserves of Up to EUR 30 Million for Bonus Issue or Increase in Par Value | For |
Authorize Board to Increase Capital | 17 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For |
Authorize Capital Increase of up to 10 Percent | 18 | Authorize Capital Increase for Contributions in Kind, up to Aggregate Nominal Amount of EUR 23 Million | For |
Approve Reduction in Share Capital | 19 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Approve Qualified Employee Stock Purchase Plan | 20 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Authorize Filing of Required Documents/Other Formalities | 21 | Authorize Filing of Required Documents/Other Formalities | For |
Vinci |
||
Country FR | Meeting Annual/Special | Proponent Management |
Primary ISIN FR0000125486 | Meeting Date 14/4/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Consolidated Financial Statements/Statutory Reports | 1 | Approve Consolidated Financial Statements and Statutory Reports | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 2.22 per Share | For |
Elect Director | 4 | Reelect Robert Castaigne as Director | For |
Elect Director | 5 | Reelect Pascale Sourisse as Director | For |
Elect Director | 6 | Elect Ana Paula Pessoa as Director | For |
Elect Representative of Employee Shareholders to the Board | 7 | Elect Josiane Marquez as Representative of Employee Shareholders to the Board | For |
Elect Representative of Employee Shareholders to the Board | 8 | Elect Gerard Duez as Representative of Employee Shareholders to the Board | Against |
Elect Representative of Employee Shareholders to the Board | 9 | Elect Karin Willio as Representative of Employee Shareholders to the Board | Against |
Elect Representative of Employee Shareholders to the Board | 10 | Elect Thomas Franz as Representative of Employee Shareholders to the Board | Against |
Elect Representative of Employee Shareholders to the Board | 11 | Elect Roland Innocenti as Representative of Employee Shareholders to the Board | Against |
Elect Representative of Employee Shareholders to the Board | 12 | Elect Michel Pitte Representative of Employee Shareholders to the Board | Against |
Approve Remuneration of Directors and/or Committee Members | 13 | Approve Remuneration of Directors in the Aggregate Amount of EUR 1.15 Million | Against |
Authorize Share Repurchase Program | 14 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Approve or Amend Severance/Change-in-Control Agreements | 15 | Approve Additional Pension Scheme Agreement with Pierre Coppey | For |
Approve Transaction with a Related Party | 16 | Approve Transaction with Vinci Concessions Re: Management of Comarnic Brasov | For |
Approve Transaction with a Related Party | 17 | Approve Transaction with Vinci Concessions Re: Financial Restructuring of Via Solutions Sudwest | For |
Approve Remuneration Report | 18 | Advisory Vote on Compensation of the Chairman and CEO | Against |
Approve Remuneration Report | 19 | Advisory Vote on Compensation of the Vice CEO since April 15, 2014 | Against |
Approve Reduction in Share Capital | 20 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 21 | Authorize Capitalization of Reserves for Bonus Issue or Increase in Par Value | Against |
Authorize Issuance of Equity with Preemptive Rights | 22 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 300 Million | For |
Approve Issuance of Warrants/Bonds without Preemptive Rights | 23 | Authorize Issuance of Specific Convertible Bonds without Preemptive Rights Named Oceane, up to an Aggregate Nominal Amount EUR 150 Million | For |
Approve Issuance of Warrants/Bonds without Preemptive Rights | 24 | Approve Issuance of Convertible Bonds without Preemptive Rights Other than Oceane, up to an Aggregate Nominal Amount EUR 150 Million | For |
Authorize Board to Increase Capital | 25 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For |
Authorize Capital Increase of up to 10 Percent | 26 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For |
Approve Qualified Employee Stock Purchase Plan | 27 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | Against |
Approve Qualified Employee Stock Purchase Plan | 28 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans Reserved for Employees of International Subsidiaries | Against |
Remove Double-Voting Rights for Long-Term Shareholders | 29 | Amend Article 8 of Bylaws Re: Absence of Double Voting Rights | For |
Approve Modification in Share Ownership Disclosure Threshold | 30 | Amend Article 10 of Bylaws Re: Shareholding Disclosure Thresholds | Against |
Amend Articles/Bylaws/Charter -- Non-Routine | 31 | Amend Article 17 of Bylaws Re: Record Date | For |
Authorize Filing of Required Documents/Other Formalities | 32 | Authorize Filing of Required Documents/Other Formalities | For |
VISCOFAN S.A. |
||
Country ES | Meeting Annual/Special | Proponent Management |
Primary ISIN ES0184262212 | Meeting Date 6/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Consolidated Financial Statements/Statutory Reports | 1.1 | Approve Consolidated and Standalone Financial Statements | For |
Approve Allocation of Income and Dividends | 1.2 | Approve Allocation of Income and Dividends | For |
Approve Discharge of Board and President | 1.3 | Approve Discharge of Board | For |
Ratify Auditors | 2 | Renew Appointment of Ernst & Young as Auditor | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 3.1 | Amend Articles Re: General Meetings | For |
Amend Articles Board-Related | 3.2.1 | Amend Articles Re: Board of Directors | For |
Amend Articles Board-Related | 3.2.2 | Amend Article 26 Re: Board Composition | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 3.3 | Amend Articles Re: Executive Committee and Fiscal Year | For |
Approve/Amend Regulations on General Meetings | 4 | Amend Articles of General Meeting Regulations | For |
Elect Director | 5.1 | Reelect José Domingo de Ampuero y Osma as Director | For |
Elect Director | 5.2 | Elect Juan March de la Lastra as Director | For |
Authorize Board to Ratify and Execute Approved Resolutions | 6 | Authorize Board to Ratify and Execute Approved Resolutions | For |
Approve Remuneration Report | 7 | Advisory Vote on Remuneration Policy Report and Approve Remuneration Policy | Against |
Approve/Amend Regulations on Board of Directors | 8 | Receive Amendments to Board of Directors' Regulations | Non-voting item |
Vivendi |
||
Country ES | Meeting Annual/Special | Proponent Management |
Primary ISIN FR0000127771 | Meeting Date 17/4/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Special Auditors Report | 3 | Approve Auditors' Special Report on Related-Party Transactions | Against |
Approve Allocation of Income and Dividends | 4 | Approve Allocation of Income and Dividends of EUR 1 per Share | For |
Approve or Amend Severance/Change-in-Control Agreements | 5 | Approve Severance Payment Agreement with Arnaud de Puyfontaine | Against |
Approve Remuneration Report | 6 | Advisory Vote on Compensation of Arnaud de Puyfontaine, Chairman of the Management Board since Jun. 24, 2014 | Against |
Approve Remuneration Report | 7 | Advisory Vote on Compensation of Herve Philippe, Member of the Management Board since Jun. 24, 2014 | For |
Approve Remuneration Report | 8 | Advisory Vote on Compensation of Stephane Roussel, Member of the Management Board since Jun. 24, 2014 | For |
Approve Remuneration Report | 9 | Advisory Vote on Compensation of Jean Francois Dubos, Chairman of the Management Board until Jun. 24, 2014 | Against |
Approve Remuneration Report | 10 | Advisory Vote on Compensation of Jean Yves Charlier, Member of the Management Board until Jun. 24, 2014 | Against |
Elect Supervisory Board Member | 11 | Elect Tarak Ben Ammar as Supervisory Board Member | For |
Elect Supervisory Board Member | 12 | Elect Dominique Delport as Supervisory Board Member | For |
Authorize Share Repurchase Program | 13 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Against |
Approve Reduction in Share Capital | 14 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Authorize Issuance of Equity with Preemptive Rights | 15 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 750 Million | Against |
Authorize Capital Increase of up to 10 Percent | 16 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | Against |
Approve Qualified Employee Stock Purchase Plan | 17 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Approve Qualified Employee Stock Purchase Plan | 18 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans Reserved for Employees of International Subsidiaries | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 19 | Authorize Capitalization of Reserves of Up to EUR 375 Million for Bonus Issue or Increase in Par Value | Against |
Authorize Filing of Required Documents/Other Formalities | 20 | Authorize Filing of Required Documents/Other Formalities | For |
Vivendi |
||
Country ES | Meeting Annual/Special | Proponent Share Holder |
Primary ISIN FR0000127771 | Meeting Date 17/4/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | A | Amend Article 17 of Bylaws Re: Absence of Double Voting Rights | For |
Approve Allocation of Income/Distribution Policy | B | Amend Item 4 as Follows: Approve Allocation of Income and Dividends of EUR 2.11 per Share | Against |
Approve Allocation of Income/Distribution Policy | C | Approve Transfer from Issuance Premium Account to Shareholders for an Amount of EUR 4.54 per Share | Against |
Vodafone Group plc |
||
Country UK | Meeting Annual | Proponent Management |
Primary ISIN FR0000127771 | Meeting Date 28/7/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Elect Director | 2 | Re-elect Gerard Kleisterlee as Director | For |
Elect Director | 3 | Re-elect Vittorio Colao as Director | For |
Elect Director | 4 | Re-elect Nick Read as Director | For |
Elect Director | 5 | Re-elect Sir Crispin Davis as Director | For |
Elect Director | 6 | Elect Dr Mathias Dopfner as Director | For |
Elect Director | 7 | Re-elect Dame Clara Furse as Director | For |
Elect Director | 8 | Re-elect Valerie Gooding as Director | For |
Elect Director | 9 | Re-elect Renee James as Director | For |
Elect Director | 10 | Re-elect Samuel Jonah as Director | For |
Elect Director | 11 | Re-elect Nick Land as Director | For |
Elect Director | 12 | Re-elect Philip Yea as Director | For |
Approve Dividends | 13 | Approve Final Dividend | For |
Approve Remuneration Report | 14 | Approve Remuneration Report | For |
Ratify Auditors | 15 | Reappoint PricewaterhouseCoopers LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 16 | Authorise the Audit and Risk Committee to Fix Remuneration of Auditors | For |
Authorize Issuance of Equity with Preemptive Rights | 17 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 18 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 19 | Authorise Market Purchase of Ordinary Shares | For |
Approve Political Donations | 20 | Authorise EU Political Donations and Expenditure | For |
SRI
Publications
SRI
News