Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 2.960.671.542,94 |
|
||
C Dis | LU0012119789 | EUR 2.960.671.542,94 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1.418.291.858,09 |
|
||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1.082.446.071,94 |
|
||
Candriam Sustainable Bond Global High Yield | R Cap | LU1644441716 | EUR 1.044.087.644,70 |
|
||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 907.865.909,20 |
|
||
C Dis | LU0056053001 | EUR 907.865.909,20 |
|
|||
P Cap | LU0596238260 | EUR 907.865.909,20 |
|
|||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 890.342.780,93 |
|
||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 487.096.655,51 |
|
||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 322.282.960,83 |
|
||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 249.872.434,28 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28.531.879,07 |
|
||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 2.570.884,22 |
|
||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1.735.929.467,77 |
|
||
C Dis | LU0093583234 | EUR 1.735.929.467,77 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 343.588.843,44 |
|
||
C Dis | LU0304860058 | EUR 343.588.843,44 |
|
|||
Candriam Equities L Australia | C Cap | LU0078775011 | AUD 197.370.908,31 |
|
||
C Dis | LU0078775284 | AUD 197.370.908,31 |
|
|||
I - EUR - Unhedged Cap | LU0256781096 | AUD 197.370.908,31 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 136.554.774,06 |
|
||
C Dis | LU0108056432 | EUR 136.554.774,06 |
|
|||
NYLIM GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 99.417.504,10 |
|
||
Candriam Sustainable Equity Children | C Cap | LU2371178752 | USD 53.559.159,26 |
|
||
R Cap | LU2371177275 | USD 53.559.159,26 |
|
|||
Get information faster with a single click