Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3.019.493.623,18 |
|
||
C Dis | LU0012119789 | EUR 3.019.493.623,18 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1.397.166.732,04 |
|
||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1.164.910.098,89 |
|
||
Candriam Sustainable Bond Global High Yield | R Cap | LU1644441716 | EUR 1.046.397.320,00 |
|
||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 882.294.217,04 |
|
||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 861.934.477,08 |
|
||
C Dis | LU0056053001 | EUR 861.934.477,08 |
|
|||
P Cap | LU0596238260 | EUR 861.934.477,08 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 480.389.382,00 |
|
||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 329.108.964,84 |
|
||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 250.449.143,32 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 27.590.988,20 |
|
||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 2.492.633,58 |
|
||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1.731.304.516,15 |
|
||
C Dis | LU0093583234 | EUR 1.731.304.516,15 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 338.733.957,24 |
|
||
C Dis | LU0304860058 | EUR 338.733.957,24 |
|
|||
Candriam Equities L Australia | C Cap | LU0078775011 | AUD 192.763.267,29 |
|
||
C Dis | LU0078775284 | AUD 192.763.267,29 |
|
|||
I - EUR - Unhedged Cap | LU0256781096 | AUD 192.763.267,29 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 137.464.858,18 |
|
||
C Dis | LU0108056432 | EUR 137.464.858,18 |
|
|||
NYLIM GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 102.058.615,29 |
|
||
Candriam Sustainable Equity Children | C Cap | LU2371178752 | USD 51.275.645,51 |
|
||
R Cap | LU2371177275 | USD 51.275.645,51 |
|
|||
Get information faster with a single click