Registration country: ITALY
Fund name: Candriam Equities L
Sub-fund name:
- Candriam Equities L Europe
- Candriam Equities L Europe Edge
- Candriam Equities L Global Income
- Candriam Equities L US Edge
- Candriam Equities L World Edge
| 
 | Documents | 
| Prospectus | |
| KIID | 
 | 
| Candriam Equities L Europe – I Cap | LU2721423510 | 
| Candriam Equities L Europe – V Cap | LU2721422629 | 
| Candriam Equities L Europe Edge – I Cap | LU2721428667 | 
| Candriam Equities L Global Income – C Cap | LU2850626750 | 
| Candriam Equities L Global Income – C(q) Dis | LU2850628889 | 
| Candriam Equities L Global Income – I Cap | LU2850628533 | 
| Candriam Equities L Global Income – V Cap | LU2850627485 | 
| Candriam Equities L US Edge – I Cap | LU2721429806 | 
| Candriam Equities L World Edge – I Cap | LU2721425648 | 
| Articles of association | |
| Annual report | |
| Semi-annual report | 
