Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3.025.574.731,81 |
|
||
C Dis | LU0012119789 | EUR 3.025.574.731,81 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1.437.603.846,07 |
|
||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1.142.630.236,65 |
|
||
Candriam Sustainable Bond Global High Yield | R Cap | LU1644441716 | EUR 1.064.130.796,20 |
|
||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 923.735.181,79 |
|
||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 923.378.428,18 |
|
||
C Dis | LU0056053001 | EUR 923.378.428,18 |
|
|||
P Cap | LU0596238260 | EUR 923.378.428,18 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 496.438.772,98 |
|
||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 325.749.852,71 |
|
||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245.220.612,73 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28.741.044,04 |
|
||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 2.960.761,48 |
|
||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1.897.756.165,91 |
|
||
C Dis | LU0093583234 | EUR 1.897.756.165,91 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 350.700.952,28 |
|
||
C Dis | LU0304860058 | EUR 350.700.952,28 |
|
|||
Candriam Equities L Australia | C Cap | LU0078775011 | AUD 203.865.823,65 |
|
||
C Dis | LU0078775284 | AUD 203.865.823,65 |
|
|||
I - EUR - Unhedged Cap | LU0256781096 | AUD 203.865.823,65 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 134.817.692,43 |
|
||
C Dis | LU0108056432 | EUR 134.817.692,43 |
|
|||
NYLIM GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 100.120.240,62 |
|
||
Candriam Sustainable Equity Children | C Cap | LU2371178752 | USD 54.440.776,56 |
|
||
R Cap | LU2371177275 | USD 54.440.776,56 |
|
|||
Get information faster with a single click