| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1.764.434.227,95 |
|
||
| Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 1.269.565.135,35 |
|
||
| C Dis | LU0056053001 | EUR 1.269.565.135,35 |
|
|||
| P Cap | LU0596238260 | EUR 1.269.565.135,35 |
|
|||
| Candriam Sustainable Equity Europe | R2 Cap | LU1720118709 | EUR 627.946.392,74 |
|
||
| R2 Dis | LU1720118964 | EUR 627.946.392,74 |
|
|||
| Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 568.850.307,61 |
|
||
| Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 320.148.120,73 |
|
||
| Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 275.612.019,62 |
|
||
| C Dis | LU0304860058 | EUR 275.612.019,62 |
|
|||
| Candriam Equities L Australia | C Cap | LU0078775011 | AUD 169.828.146,95 |
|
||
| C Dis | LU0078775284 | AUD 169.828.146,95 |
|
|||
| Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 36.125.453,58 |
|
||
| Candriam Sustainable Equity Children | C Cap | LU2371178752 | USD 35.087.835,09 |
|
||
| R Cap | LU2371177275 | USD 35.087.835,09 |
|
|||
| Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 3.067.815,59 |
|
||
Get information faster with a single click