| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 3 015 189 684,97 |
|
||
| C Cap | LU0012119607 | EUR 3 015 189 684,97 |
|
|||
| C Dis | LU0012119789 | EUR 3 015 189 684,97 |
|
|||
| R Cap | LU0942153742 | EUR 3 015 189 684,97 |
|
|||
| V Cap | LU0891843558 | EUR 3 015 189 684,97 |
|
|||
| R (q) Dis | LU1375972848 | EUR 3 015 189 684,97 |
|
|||
| Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 732 582 995,28 |
|
||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 732 582 995,28 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2 079 176 309,25 |
|
||
| C Cap | LU0170291933 | EUR 2 079 176 309,25 |
|
|||
| C Dis | LU0170293392 | EUR 2 079 176 309,25 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 849 554 762,50 |
|
||
| C Cap | LU0108459040 | USD 1 849 554 762,50 |
|
|||
| C Dis | LU0108459552 | USD 1 849 554 762,50 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 268 716 000,09 |
|
||
| C Cap | LU0157930404 | EUR 1 268 716 000,09 |
|
|||
| C Dis | LU0157930313 | EUR 1 268 716 000,09 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1 055 282 678,74 |
|
||
| C Cap | LU0237839757 | EUR 1 055 282 678,74 |
|
|||
| C Dis | LU0237840094 | EUR 1 055 282 678,74 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 861 593 632,46 |
|
||
| C Cap | LU0093577855 | EUR 861 593 632,46 |
|
|||
| C Dis | LU0093578077 | EUR 861 593 632,46 |
|
|||
| Candriam Sustainable Equity Europe | R2 Cap | LU1720118709 | EUR 778 203 969,64 |
|
||
| R2 Dis | LU1720118964 | EUR 778 203 969,64 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 384 743 748,70 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 384 743 748,70 |
|
|||
| C Cap | LU0083568666 | USD 384 743 748,70 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 384 743 748,70 |
|
|||
| C Dis | LU0083569045 | USD 384 743 748,70 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 239 385 785,59 |
|
||
| Candriam Sustainable Equity Emerging Markets Ex-China | I Cap | LU2720175574 | EUR 36 034 777,79 |
|
||
| C Cap | LU2720177513 | EUR 36 034 777,79 |
|
|||
| V Cap | LU2720176895 | EUR 36 034 777,79 |
|
|||
| Candriam Equities L Merger Arbitrage | C Cap | LU2223682944 | EUR 31 235 536,85 |
|
||
| Candriam Sustainable Equity Water | I Cap | LU2720178321 | USD 3 325 549,05 |
|
||
| C Cap | LU2720177943 | USD 3 325 549,05 |
|
|||
| V Cap | LU2720179725 | USD 3 325 549,05 |
|
|||
| Candriam Money Market Euro | I Cap | LU0206982331 | EUR 1 824 490 376,46 |
|
||
| C Cap | LU0093583077 | EUR 1 824 490 376,46 |
|
|||
| C Dis | LU0093583234 | EUR 1 824 490 376,46 |
|
|||
| V Cap | LU0323048693 | EUR 1 824 490 376,46 |
|
|||
| V Dis | LU0323048776 | EUR 1 824 490 376,46 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1 320 831 866,05 |
|
||
| C Cap | LU0056052961 | EUR 1 320 831 866,05 |
|
|||
| C Dis | LU0056053001 | EUR 1 320 831 866,05 |
|
|||
| P Cap | LU0596238260 | EUR 1 320 831 866,05 |
|
|||
| V Cap | LU0317020112 | EUR 1 320 831 866,05 |
|
|||
| Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 376 696 318,08 |
|
||
| Candriam Bonds Euro | I Cap | LU0144743829 | EUR 366 741 768,01 |
|
||
| C Cap | LU0011975413 | EUR 366 741 768,01 |
|
|||
| C Dis | LU0011975330 | EUR 366 741 768,01 |
|
|||
| V Cap | LU0391256418 | EUR 366 741 768,01 |
|
|||
| Candriam Equities L Europe Innovation | I Cap | LU0344046668 | EUR 344 250 869,79 |
|
||
| C Cap | LU0344046155 | EUR 344 250 869,79 |
|
|||
| C Dis | LU0344046239 | EUR 344 250 869,79 |
|
|||
| V Cap | LU0344046403 | EUR 344 250 869,79 |
|
|||
| Candriam Bonds Euro Short Term | I Cap | LU0156671504 | EUR 305 998 532,89 |
|
||
| C Cap | LU0157929810 | EUR 305 998 532,89 |
|
|||
| C Dis | LU0157929737 | EUR 305 998 532,89 |
|
|||
| Candriam Equities L Europe Optimum Quality | I Cap | LU0304860645 | EUR 289 475 446,10 |
|
||
| C Cap | LU0304859712 | EUR 289 475 446,10 |
|
|||
| C Dis | LU0304860058 | EUR 289 475 446,10 |
|
|||
| V Cap | LU0317019536 | EUR 289 475 446,10 |
|
|||
Get information faster with a single click