Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 000 766 670,80 |
|
||
C Dis | LU0012119789 | EUR 3 000 766 670,80 |
|
|||
I Cap | LU0144746509 | EUR 3 000 766 670,80 |
|
|||
R Cap | LU0942153742 | EUR 3 000 766 670,80 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 000 766 670,80 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 812 058 481,45 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 812 058 481,45 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 707 400 501,45 |
|
||
C Dis | LU0170293392 | EUR 1 707 400 501,45 |
|
|||
I Cap | LU0170293806 | EUR 1 707 400 501,45 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 383 261 991,57 |
|
||
C Dis | LU0157930313 | EUR 1 383 261 991,57 |
|
|||
I Cap | LU0156671926 | EUR 1 383 261 991,57 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 260 106 645,87 |
|
||
C Dis | LU0108459552 | USD 1 260 106 645,87 |
|
|||
I Cap | LU0133360163 | USD 1 260 106 645,87 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 997 392 108,33 |
|
||
C Dis | LU0237840094 | EUR 997 392 108,33 |
|
|||
I Cap | LU0237841142 | EUR 997 392 108,33 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 990 536 550,84 |
|
||
C Dis | LU0056053001 | EUR 990 536 550,84 |
|
|||
I Cap | LU0133355080 | EUR 990 536 550,84 |
|
|||
P Cap | LU0596238260 | EUR 990 536 550,84 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 841 301 202,15 |
|
||
C Dis | LU0093578077 | EUR 841 301 202,15 |
|
|||
I Cap | LU0144744124 | EUR 841 301 202,15 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 449 802 265,27 |
|
||
C Dis | LU0344046239 | EUR 449 802 265,27 |
|
|||
I Cap | LU0344046668 | EUR 449 802 265,27 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 338 112 617,07 |
|
||
C Dis | LU0157929737 | EUR 338 112 617,07 |
|
|||
I Cap | LU0156671504 | EUR 338 112 617,07 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 322 959 475,12 |
|
||
C Dis | LU0083569045 | USD 322 959 475,12 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 322 959 475,12 |
|
|||
I Cap | LU0144746764 | USD 322 959 475,12 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 322 959 475,12 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245 096 163,51 |
|
||
C Dis | LU0252129167 | EUR 245 096 163,51 |
|
|||
I Cap | LU0252132039 | EUR 245 096 163,51 |
|
|||
Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 218 360 305,22 |
|
||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 200 073 871,96 |
|
||
C Dis | LU2258565162 | EUR 200 073 871,96 |
|
|||
I Cap | LU2258565246 | EUR 200 073 871,96 |
|
|||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28 646 952,96 |
|
||
I Cap | LU2720175574 | EUR 28 646 952,96 |
|
|||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 3 101 679,94 |
|
||
I Cap | LU2720178321 | USD 3 101 679,94 |
|
|||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1 868 530 203,73 |
|
||
C Dis | LU0093583234 | EUR 1 868 530 203,73 |
|
|||
I Cap | LU0206982331 | EUR 1 868 530 203,73 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 396 554 495,29 |
|
||
C Dis | LU0011975330 | EUR 396 554 495,29 |
|
|||
I Cap | LU0144743829 | EUR 396 554 495,29 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 334 935 070,94 |
|
||
C Dis | LU0304860058 | EUR 334 935 070,94 |
|
|||
I Cap | LU0304860645 | EUR 334 935 070,94 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 291 066 023,74 |
|
||
Get information faster with a single click