| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 3 003 327 588,01 |
|
||
| C Cap | LU0012119607 | EUR 3 003 327 588,01 |
|
|||
| C Dis | LU0012119789 | EUR 3 003 327 588,01 |
|
|||
| R Cap | LU0942153742 | EUR 3 003 327 588,01 |
|
|||
| V Cap | LU0891843558 | EUR 3 003 327 588,01 |
|
|||
| R (q) Dis | LU1375972848 | EUR 3 003 327 588,01 |
|
|||
| Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 733 157 201,81 |
|
||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 733 157 201,81 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2 058 526 095,25 |
|
||
| C Cap | LU0170291933 | EUR 2 058 526 095,25 |
|
|||
| C Dis | LU0170293392 | EUR 2 058 526 095,25 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 820 514 668,25 |
|
||
| C Cap | LU0108459040 | USD 1 820 514 668,25 |
|
|||
| C Dis | LU0108459552 | USD 1 820 514 668,25 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 301 634 679,56 |
|
||
| C Cap | LU0157930404 | EUR 1 301 634 679,56 |
|
|||
| C Dis | LU0157930313 | EUR 1 301 634 679,56 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1 047 738 737,90 |
|
||
| C Cap | LU0237839757 | EUR 1 047 738 737,90 |
|
|||
| C Dis | LU0237840094 | EUR 1 047 738 737,90 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 879 878 705,96 |
|
||
| C Cap | LU0093577855 | EUR 879 878 705,96 |
|
|||
| C Dis | LU0093578077 | EUR 879 878 705,96 |
|
|||
| Candriam Sustainable Equity Europe | R2 Cap | LU1720118709 | EUR 735 910 934,40 |
|
||
| R2 Dis | LU1720118964 | EUR 735 910 934,40 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 385 959 468,01 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 385 959 468,01 |
|
|||
| C Cap | LU0083568666 | USD 385 959 468,01 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 385 959 468,01 |
|
|||
| C Dis | LU0083569045 | USD 385 959 468,01 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 290 246 182,02 |
|
||
| Candriam Sustainable Equity Emerging Markets Ex-China | I Cap | LU2720175574 | EUR 35 768 480,40 |
|
||
| C Cap | LU2720177513 | EUR 35 768 480,40 |
|
|||
| V Cap | LU2720176895 | EUR 35 768 480,40 |
|
|||
| Candriam Equities L Merger Arbitrage | C Cap | LU2223682944 | EUR 31 460 677,72 |
|
||
| Candriam Sustainable Equity Water | I Cap | LU2720178321 | USD 3 225 635,98 |
|
||
| C Cap | LU2720177943 | USD 3 225 635,98 |
|
|||
| V Cap | LU2720179725 | USD 3 225 635,98 |
|
|||
| Candriam Money Market Euro | I Cap | LU0206982331 | EUR 1 796 537 523,00 |
|
||
| C Cap | LU0093583077 | EUR 1 796 537 523,00 |
|
|||
| C Dis | LU0093583234 | EUR 1 796 537 523,00 |
|
|||
| V Cap | LU0323048693 | EUR 1 796 537 523,00 |
|
|||
| V Dis | LU0323048776 | EUR 1 796 537 523,00 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1 322 971 601,65 |
|
||
| C Cap | LU0056052961 | EUR 1 322 971 601,65 |
|
|||
| C Dis | LU0056053001 | EUR 1 322 971 601,65 |
|
|||
| P Cap | LU0596238260 | EUR 1 322 971 601,65 |
|
|||
| V Cap | LU0317020112 | EUR 1 322 971 601,65 |
|
|||
| Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 371 634 254,36 |
|
||
| Candriam Equities L Europe Innovation | I Cap | LU0344046668 | EUR 365 608 367,94 |
|
||
| C Cap | LU0344046155 | EUR 365 608 367,94 |
|
|||
| C Dis | LU0344046239 | EUR 365 608 367,94 |
|
|||
| V Cap | LU0344046403 | EUR 365 608 367,94 |
|
|||
| Candriam Bonds Euro | I Cap | LU0144743829 | EUR 357 188 776,57 |
|
||
| C Cap | LU0011975413 | EUR 357 188 776,57 |
|
|||
| C Dis | LU0011975330 | EUR 357 188 776,57 |
|
|||
| V Cap | LU0391256418 | EUR 357 188 776,57 |
|
|||
| Candriam Bonds Euro Short Term | I Cap | LU0156671504 | EUR 304 684 867,29 |
|
||
| C Cap | LU0157929810 | EUR 304 684 867,29 |
|
|||
| C Dis | LU0157929737 | EUR 304 684 867,29 |
|
|||
| Candriam Equities L Europe Optimum Quality | I Cap | LU0304860645 | EUR 292 255 547,45 |
|
||
| C Cap | LU0304859712 | EUR 292 255 547,45 |
|
|||
| C Dis | LU0304860058 | EUR 292 255 547,45 |
|
|||
| V Cap | LU0317019536 | EUR 292 255 547,45 |
|
|||
Get information faster with a single click