| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2 073 350 282,79 |
|
||
| C Cap | LU0170291933 | EUR 2 073 350 282,79 |
|
|||
| C Dis | LU0170293392 | EUR 2 073 350 282,79 |
|
|||
| Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 798 776 478,23 |
|
||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 798 776 478,23 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2 827 651 194,63 |
|
||
| C Cap | LU0012119607 | EUR 2 827 651 194,63 |
|
|||
| C Dis | LU0012119789 | EUR 2 827 651 194,63 |
|
|||
| R Cap | LU0942153742 | EUR 2 827 651 194,63 |
|
|||
| V Cap | LU0891843558 | EUR 2 827 651 194,63 |
|
|||
| R (q) Dis | LU1375972848 | EUR 2 827 651 194,63 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 752 285 998,07 |
|
||
| C Cap | LU0108459040 | USD 1 752 285 998,07 |
|
|||
| C Dis | LU0108459552 | USD 1 752 285 998,07 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 262 941 216,96 |
|
||
| C Cap | LU0157930404 | EUR 1 262 941 216,96 |
|
|||
| C Dis | LU0157930313 | EUR 1 262 941 216,96 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1 042 879 843,32 |
|
||
| C Cap | LU0237839757 | EUR 1 042 879 843,32 |
|
|||
| C Dis | LU0237840094 | EUR 1 042 879 843,32 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 882 558 537,85 |
|
||
| C Cap | LU0093577855 | EUR 882 558 537,85 |
|
|||
| C Dis | LU0093578077 | EUR 882 558 537,85 |
|
|||
| Candriam Sustainable Equity Europe | R2 Cap | LU1720118709 | EUR 606 952 058,32 |
|
||
| R2 Dis | LU1720118964 | EUR 606 952 058,32 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 366 969 300,99 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 366 969 300,99 |
|
|||
| C Cap | LU0083568666 | USD 366 969 300,99 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 366 969 300,99 |
|
|||
| C Dis | LU0083569045 | USD 366 969 300,99 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 243 427 954,47 |
|
||
| Candriam Sustainable Equity Emerging Markets Ex-China | I Cap | LU2720175574 | EUR 37 329 349,69 |
|
||
| C Cap | LU2720177513 | EUR 37 329 349,69 |
|
|||
| V Cap | LU2720176895 | EUR 37 329 349,69 |
|
|||
| Candriam Equities L Merger Arbitrage | C Cap | LU2223682944 | EUR 37 318 353,20 |
|
||
| Candriam Sustainable Equity Water | I Cap | LU2720178321 | USD 3 020 272,57 |
|
||
| C Cap | LU2720177943 | USD 3 020 272,57 |
|
|||
| V Cap | LU2720179725 | USD 3 020 272,57 |
|
|||
| Candriam Money Market Euro | I Cap | LU0206982331 | EUR 2 211 494 783,07 |
|
||
| C Cap | LU0093583077 | EUR 2 211 494 783,07 |
|
|||
| C Dis | LU0093583234 | EUR 2 211 494 783,07 |
|
|||
| V Cap | LU0323048693 | EUR 2 211 494 783,07 |
|
|||
| V Dis | LU0323048776 | EUR 2 211 494 783,07 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1 253 281 923,13 |
|
||
| C Cap | LU0056052961 | EUR 1 253 281 923,13 |
|
|||
| C Dis | LU0056053001 | EUR 1 253 281 923,13 |
|
|||
| P Cap | LU0596238260 | EUR 1 253 281 923,13 |
|
|||
| V Cap | LU0317020112 | EUR 1 253 281 923,13 |
|
|||
| Candriam Bonds Euro | I Cap | LU0144743829 | EUR 359 988 290,70 |
|
||
| C Cap | LU0011975413 | EUR 359 988 290,70 |
|
|||
| C Dis | LU0011975330 | EUR 359 988 290,70 |
|
|||
| V Cap | LU0391256418 | EUR 359 988 290,70 |
|
|||
| Candriam Equities L Europe Innovation | I Cap | LU0344046668 | EUR 306 419 362,41 |
|
||
| C Cap | LU0344046155 | EUR 306 419 362,41 |
|
|||
| C Dis | LU0344046239 | EUR 306 419 362,41 |
|
|||
| V Cap | LU0344046403 | EUR 306 419 362,41 |
|
|||
| Candriam Bonds Euro Short Term | I Cap | LU0156671504 | EUR 287 507 370,86 |
|
||
| C Cap | LU0157929810 | EUR 287 507 370,86 |
|
|||
| C Dis | LU0157929737 | EUR 287 507 370,86 |
|
|||
| Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 277 063 675,42 |
|
||
| Candriam Equities L Europe Optimum Quality | I Cap | LU0304860645 | EUR 267 115 057,86 |
|
||
| C Cap | LU0304859712 | EUR 267 115 057,86 |
|
|||
| C Dis | LU0304860058 | EUR 267 115 057,86 |
|
|||
| V Cap | LU0317019536 | EUR 267 115 057,86 |
|
|||
Get information faster with a single click