Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 021 547 121,63 |
|
||
C Dis | LU0012119789 | EUR 3 021 547 121,63 |
|
|||
I Cap | LU0144746509 | EUR 3 021 547 121,63 |
|
|||
R Cap | LU0942153742 | EUR 3 021 547 121,63 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 021 547 121,63 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 790 090 420,06 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 790 090 420,06 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 616 032 446,54 |
|
||
C Dis | LU0170293392 | EUR 1 616 032 446,54 |
|
|||
I Cap | LU0170293806 | EUR 1 616 032 446,54 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 383 581 340,63 |
|
||
C Dis | LU0157930313 | EUR 1 383 581 340,63 |
|
|||
I Cap | LU0156671926 | EUR 1 383 581 340,63 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 136 177 168,06 |
|
||
C Dis | LU0108459552 | USD 1 136 177 168,06 |
|
|||
I Cap | LU0133360163 | USD 1 136 177 168,06 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 990 075 258,51 |
|
||
C Dis | LU0237840094 | EUR 990 075 258,51 |
|
|||
I Cap | LU0237841142 | EUR 990 075 258,51 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 931 436 700,23 |
|
||
C Dis | LU0056053001 | EUR 931 436 700,23 |
|
|||
I Cap | LU0133355080 | EUR 931 436 700,23 |
|
|||
P Cap | LU0596238260 | EUR 931 436 700,23 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 830 890 150,66 |
|
||
C Dis | LU0093578077 | EUR 830 890 150,66 |
|
|||
I Cap | LU0144744124 | EUR 830 890 150,66 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 474 104 832,46 |
|
||
C Dis | LU0344046239 | EUR 474 104 832,46 |
|
|||
I Cap | LU0344046668 | EUR 474 104 832,46 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 338 676 106,46 |
|
||
C Dis | LU0157929737 | EUR 338 676 106,46 |
|
|||
I Cap | LU0156671504 | EUR 338 676 106,46 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 336 166 405,69 |
|
||
C Dis | LU0083569045 | USD 336 166 405,69 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 336 166 405,69 |
|
|||
I Cap | LU0144746764 | USD 336 166 405,69 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 336 166 405,69 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245 421 964,47 |
|
||
C Dis | LU0252129167 | EUR 245 421 964,47 |
|
|||
I Cap | LU0252132039 | EUR 245 421 964,47 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 223 457 233,11 |
|
||
C Dis | LU2258565162 | EUR 223 457 233,11 |
|
|||
I Cap | LU2258565246 | EUR 223 457 233,11 |
|
|||
Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 221 754 081,12 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28 856 053,61 |
|
||
I Cap | LU2720175574 | EUR 28 856 053,61 |
|
|||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 3 006 172,55 |
|
||
I Cap | LU2720178321 | USD 3 006 172,55 |
|
|||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1 786 962 778,18 |
|
||
C Dis | LU0093583234 | EUR 1 786 962 778,18 |
|
|||
I Cap | LU0206982331 | EUR 1 786 962 778,18 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 394 918 230,20 |
|
||
C Dis | LU0011975330 | EUR 394 918 230,20 |
|
|||
I Cap | LU0144743829 | EUR 394 918 230,20 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 341 049 125,39 |
|
||
C Dis | LU0304860058 | EUR 341 049 125,39 |
|
|||
I Cap | LU0304860645 | EUR 341 049 125,39 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 236 668 838,03 |
|
||
C Dis | LU0157931394 | EUR 236 668 838,03 |
|
|||
Get information faster with a single click