Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 012 065 173,30 |
|
||
C Dis | LU0012119789 | EUR 3 012 065 173,30 |
|
|||
I Cap | LU0144746509 | EUR 3 012 065 173,30 |
|
|||
R Cap | LU0942153742 | EUR 3 012 065 173,30 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 012 065 173,30 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 859 110 367,79 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 859 110 367,79 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 623 316 646,72 |
|
||
C Dis | LU0170293392 | EUR 1 623 316 646,72 |
|
|||
I Cap | LU0170293806 | EUR 1 623 316 646,72 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 381 998 063,03 |
|
||
C Dis | LU0157930313 | EUR 1 381 998 063,03 |
|
|||
I Cap | LU0156671926 | EUR 1 381 998 063,03 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 201 308 976,65 |
|
||
C Dis | LU0108459552 | USD 1 201 308 976,65 |
|
|||
I Cap | LU0133360163 | USD 1 201 308 976,65 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 1 000 614 040,86 |
|
||
C Dis | LU0237840094 | EUR 1 000 614 040,86 |
|
|||
I Cap | LU0237841142 | EUR 1 000 614 040,86 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 967 780 163,29 |
|
||
C Dis | LU0056053001 | EUR 967 780 163,29 |
|
|||
I Cap | LU0133355080 | EUR 967 780 163,29 |
|
|||
P Cap | LU0596238260 | EUR 967 780 163,29 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 843 548 952,79 |
|
||
C Dis | LU0093578077 | EUR 843 548 952,79 |
|
|||
I Cap | LU0144744124 | EUR 843 548 952,79 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 441 639 085,52 |
|
||
C Dis | LU0344046239 | EUR 441 639 085,52 |
|
|||
I Cap | LU0344046668 | EUR 441 639 085,52 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 340 753 441,84 |
|
||
C Dis | LU0157929737 | EUR 340 753 441,84 |
|
|||
I Cap | LU0156671504 | EUR 340 753 441,84 |
|
|||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1 849 494 047,18 |
|
||
C Dis | LU0093583234 | EUR 1 849 494 047,18 |
|
|||
I Cap | LU0206982331 | EUR 1 849 494 047,18 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 247 382 688,15 |
|
||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 234 284 526,27 |
|
||
C Dis | LU0157931394 | EUR 234 284 526,27 |
|
|||
Candriam Equities L Australia | C Cap | LU0078775011 | AUD 198 389 624,52 |
|
||
C Dis | LU0078775284 | AUD 198 389 624,52 |
|
|||
I Cap | LU0133348622 | AUD 198 389 624,52 |
|
|||
I - EUR - Unhedged Cap | LU0256781096 | AUD 198 389 624,52 |
|
|||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 101 161 880,68 |
|
||
C Dis | LU0108056432 | EUR 101 161 880,68 |
|
|||
I Cap | LU0144745956 | EUR 101 161 880,68 |
|
|||
Candriam Bonds International | C Cap | LU0012119433 | EUR 99 412 399,56 |
|
||
C Dis | LU0012119516 | EUR 99 412 399,56 |
|
|||
I Cap | LU0144746335 | EUR 99 412 399,56 |
|
|||
NYLI GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 97 265 328,23 |
|
||
R - EUR - Hedged Cap | LU1220232570 | USD 97 265 328,23 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 69 369 731,07 |
|
||
C Dis | LU0165520973 | EUR 69 369 731,07 |
|
|||
I Cap | LU0165522086 | EUR 69 369 731,07 |
|
|||
Get information faster with a single click