| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2 087 501 170,05 |
|
||
| C Cap | LU0170291933 | EUR 2 087 501 170,05 |
|
|||
| C Dis | LU0170293392 | EUR 2 087 501 170,05 |
|
|||
| Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 867 750 895,54 |
|
||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 867 750 895,54 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2 802 268 107,18 |
|
||
| C Cap | LU0012119607 | EUR 2 802 268 107,18 |
|
|||
| C Dis | LU0012119789 | EUR 2 802 268 107,18 |
|
|||
| R Cap | LU0942153742 | EUR 2 802 268 107,18 |
|
|||
| V Cap | LU0891843558 | EUR 2 802 268 107,18 |
|
|||
| R (q) Dis | LU1375972848 | EUR 2 802 268 107,18 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 845 193 576,25 |
|
||
| C Cap | LU0108459040 | USD 1 845 193 576,25 |
|
|||
| C Dis | LU0108459552 | USD 1 845 193 576,25 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 458 279 541,13 |
|
||
| C Cap | LU0157930404 | EUR 1 458 279 541,13 |
|
|||
| C Dis | LU0157930313 | EUR 1 458 279 541,13 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1 052 295 180,44 |
|
||
| C Cap | LU0237839757 | EUR 1 052 295 180,44 |
|
|||
| C Dis | LU0237840094 | EUR 1 052 295 180,44 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 882 903 415,05 |
|
||
| C Cap | LU0093577855 | EUR 882 903 415,05 |
|
|||
| C Dis | LU0093578077 | EUR 882 903 415,05 |
|
|||
| Candriam Sustainable Equity Europe | R2 Cap | LU1720118709 | EUR 628 006 294,74 |
|
||
| R2 Dis | LU1720118964 | EUR 628 006 294,74 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 368 402 852,55 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 368 402 852,55 |
|
|||
| C Cap | LU0083568666 | USD 368 402 852,55 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 368 402 852,55 |
|
|||
| C Dis | LU0083569045 | USD 368 402 852,55 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 242 963 360,17 |
|
||
| Candriam Sustainable Equity Emerging Markets Ex-China | I Cap | LU2720175574 | EUR 39 614 644,11 |
|
||
| C Cap | LU2720177513 | EUR 39 614 644,11 |
|
|||
| V Cap | LU2720176895 | EUR 39 614 644,11 |
|
|||
| Candriam Equities L Merger Arbitrage | C Cap | LU2223682944 | EUR 37 641 050,57 |
|
||
| Candriam Sustainable Equity Water | I Cap | LU2720178321 | USD 3 192 166,94 |
|
||
| C Cap | LU2720177943 | USD 3 192 166,94 |
|
|||
| V Cap | LU2720179725 | USD 3 192 166,94 |
|
|||
| Candriam Money Market Euro | I Cap | LU0206982331 | EUR 1 938 050 526,47 |
|
||
| C Cap | LU0093583077 | EUR 1 938 050 526,47 |
|
|||
| C Dis | LU0093583234 | EUR 1 938 050 526,47 |
|
|||
| V Cap | LU0323048693 | EUR 1 938 050 526,47 |
|
|||
| V Dis | LU0323048776 | EUR 1 938 050 526,47 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1 268 078 774,61 |
|
||
| C Cap | LU0056052961 | EUR 1 268 078 774,61 |
|
|||
| C Dis | LU0056053001 | EUR 1 268 078 774,61 |
|
|||
| P Cap | LU0596238260 | EUR 1 268 078 774,61 |
|
|||
| V Cap | LU0317020112 | EUR 1 268 078 774,61 |
|
|||
| Candriam Bonds Euro | I Cap | LU0144743829 | EUR 352 491 166,77 |
|
||
| C Cap | LU0011975413 | EUR 352 491 166,77 |
|
|||
| C Dis | LU0011975330 | EUR 352 491 166,77 |
|
|||
| V Cap | LU0391256418 | EUR 352 491 166,77 |
|
|||
| Candriam Equities L Europe Innovation | I Cap | LU0344046668 | EUR 313 239 673,43 |
|
||
| C Cap | LU0344046155 | EUR 313 239 673,43 |
|
|||
| C Dis | LU0344046239 | EUR 313 239 673,43 |
|
|||
| V Cap | LU0344046403 | EUR 313 239 673,43 |
|
|||
| Candriam Bonds Euro Short Term | I Cap | LU0156671504 | EUR 283 971 977,05 |
|
||
| C Cap | LU0157929810 | EUR 283 971 977,05 |
|
|||
| C Dis | LU0157929737 | EUR 283 971 977,05 |
|
|||
| Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 279 307 711,81 |
|
||
| Candriam Equities L Europe Optimum Quality | I Cap | LU0304860645 | EUR 276 595 550,79 |
|
||
| C Cap | LU0304859712 | EUR 276 595 550,79 |
|
|||
| C Dis | LU0304860058 | EUR 276 595 550,79 |
|
|||
| V Cap | LU0317019536 | EUR 276 595 550,79 |
|
|||
Get information faster with a single click