| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2 956 069 051,91 |
|
||
| C Cap | LU0012119607 | EUR 2 956 069 051,91 |
|
|||
| C Dis | LU0012119789 | EUR 2 956 069 051,91 |
|
|||
| R Cap | LU0942153742 | EUR 2 956 069 051,91 |
|
|||
| V Cap | LU0891843558 | EUR 2 956 069 051,91 |
|
|||
| R (q) Dis | LU1375972848 | EUR 2 956 069 051,91 |
|
|||
| Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 796 457 370,46 |
|
||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 796 457 370,46 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 1 943 582 469,26 |
|
||
| C Cap | LU0170291933 | EUR 1 943 582 469,26 |
|
|||
| C Dis | LU0170293392 | EUR 1 943 582 469,26 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 778 855 740,83 |
|
||
| C Cap | LU0108459040 | USD 1 778 855 740,83 |
|
|||
| C Dis | LU0108459552 | USD 1 778 855 740,83 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 243 701 132,44 |
|
||
| C Cap | LU0157930404 | EUR 1 243 701 132,44 |
|
|||
| C Dis | LU0157930313 | EUR 1 243 701 132,44 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1 103 965 102,49 |
|
||
| C Cap | LU0056052961 | EUR 1 103 965 102,49 |
|
|||
| C Dis | LU0056053001 | EUR 1 103 965 102,49 |
|
|||
| P Cap | LU0596238260 | EUR 1 103 965 102,49 |
|
|||
| V Cap | LU0317020112 | EUR 1 103 965 102,49 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1 024 583 907,25 |
|
||
| C Cap | LU0237839757 | EUR 1 024 583 907,25 |
|
|||
| C Dis | LU0237840094 | EUR 1 024 583 907,25 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 843 332 889,90 |
|
||
| C Cap | LU0093577855 | EUR 843 332 889,90 |
|
|||
| C Dis | LU0093578077 | EUR 843 332 889,90 |
|
|||
| Candriam Equities L Europe Innovation | I Cap | LU0344046668 | EUR 388 188 481,13 |
|
||
| C Cap | LU0344046155 | EUR 388 188 481,13 |
|
|||
| C Dis | LU0344046239 | EUR 388 188 481,13 |
|
|||
| V Cap | LU0344046403 | EUR 388 188 481,13 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 333 969 363,55 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 333 969 363,55 |
|
|||
| C Cap | LU0083568666 | USD 333 969 363,55 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 333 969 363,55 |
|
|||
| C Dis | LU0083569045 | USD 333 969 363,55 |
|
|||
| Candriam Bonds Euro Short Term | I Cap | LU0156671504 | EUR 322 051 230,14 |
|
||
| C Cap | LU0157929810 | EUR 322 051 230,14 |
|
|||
| C Dis | LU0157929737 | EUR 322 051 230,14 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 295 170 652,95 |
|
||
| Candriam Bonds Total Return | I Cap | LU0252132039 | EUR 236 344 653,40 |
|
||
| C Cap | LU0252128276 | EUR 236 344 653,40 |
|
|||
| Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 167 545 607,63 |
|
||
| Candriam Sustainable Equity Europe Small & Mid Caps | I Cap | LU2258565246 | EUR 148 739 186,73 |
|
||
| C Cap | LU2258565089 | EUR 148 739 186,73 |
|
|||
| C Dis | LU2258565162 | EUR 148 739 186,73 |
|
|||
| Candriam Sustainable Equity Emerging Markets Ex-China | I Cap | LU2720175574 | EUR 28 047 686,40 |
|
||
| C Cap | LU2720177513 | EUR 28 047 686,40 |
|
|||
| V Cap | LU2720176895 | EUR 28 047 686,40 |
|
|||
| Candriam Sustainable Equity Water | I Cap | LU2720178321 | USD 3 118 766,87 |
|
||
| C Cap | LU2720177943 | USD 3 118 766,87 |
|
|||
| V Cap | LU2720179725 | USD 3 118 766,87 |
|
|||
| Candriam Money Market Euro | I Cap | LU0206982331 | EUR 1 909 800 453,94 |
|
||
| C Cap | LU0093583077 | EUR 1 909 800 453,94 |
|
|||
| C Dis | LU0093583234 | EUR 1 909 800 453,94 |
|
|||
| V Cap | LU0323048693 | EUR 1 909 800 453,94 |
|
|||
| V Dis | LU0323048776 | EUR 1 909 800 453,94 |
|
|||
| Candriam Equities L Europe Optimum Quality | I Cap | LU0304860645 | EUR 353 843 607,65 |
|
||
| C Cap | LU0304859712 | EUR 353 843 607,65 |
|
|||
| C Dis | LU0304860058 | EUR 353 843 607,65 |
|
|||
| V Cap | LU0317019536 | EUR 353 843 607,65 |
|
|||
| Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 352 648 853,70 |
|
||
Get information faster with a single click