Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 001 435 164,06 |
|
||
C Dis | LU0012119789 | EUR 3 001 435 164,06 |
|
|||
I Cap | LU0144746509 | EUR 3 001 435 164,06 |
|
|||
R Cap | LU0942153742 | EUR 3 001 435 164,06 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 001 435 164,06 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 673 335 648,96 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 673 335 648,96 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 398 475 806,52 |
|
||
C Dis | LU0170293392 | EUR 1 398 475 806,52 |
|
|||
I Cap | LU0170293806 | EUR 1 398 475 806,52 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 206 291 390,90 |
|
||
C Dis | LU0157930313 | EUR 1 206 291 390,90 |
|
|||
I Cap | LU0156671926 | EUR 1 206 291 390,90 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 164 910 098,89 |
|
||
C Dis | LU0108459552 | USD 1 164 910 098,89 |
|
|||
I Cap | LU0133360163 | USD 1 164 910 098,89 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 990 259 411,69 |
|
||
C Dis | LU0237840094 | EUR 990 259 411,69 |
|
|||
I Cap | LU0237841142 | EUR 990 259 411,69 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 876 346 952,45 |
|
||
C Dis | LU0093578077 | EUR 876 346 952,45 |
|
|||
I Cap | LU0144744124 | EUR 876 346 952,45 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 861 481 622,72 |
|
||
C Dis | LU0056053001 | EUR 861 481 622,72 |
|
|||
I Cap | LU0133355080 | EUR 861 481 622,72 |
|
|||
P Cap | LU0596238260 | EUR 861 481 622,72 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 481 481 673,93 |
|
||
C Dis | LU0344046239 | EUR 481 481 673,93 |
|
|||
I Cap | LU0344046668 | EUR 481 481 673,93 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 341 530 319,53 |
|
||
C Dis | LU0157929737 | EUR 341 530 319,53 |
|
|||
I Cap | LU0156671504 | EUR 341 530 319,53 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 329 354 001,37 |
|
||
C Dis | LU0083569045 | USD 329 354 001,37 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 329 354 001,37 |
|
|||
I Cap | LU0144746764 | USD 329 354 001,37 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 329 354 001,37 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 250 852 704,09 |
|
||
C Dis | LU0252129167 | EUR 250 852 704,09 |
|
|||
I Cap | LU0252132039 | EUR 250 852 704,09 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 242 972 528,60 |
|
||
C Dis | LU2258565162 | EUR 242 972 528,60 |
|
|||
I Cap | LU2258565246 | EUR 242 972 528,60 |
|
|||
Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 235 886 753,05 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 27 663 191,38 |
|
||
I Cap | LU2720175574 | EUR 27 663 191,38 |
|
|||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 2 495 023,93 |
|
||
I Cap | LU2720178321 | USD 2 495 023,93 |
|
|||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1 736 202 407,63 |
|
||
C Dis | LU0093583234 | EUR 1 736 202 407,63 |
|
|||
I Cap | LU0206982331 | EUR 1 736 202 407,63 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 386 052 726,69 |
|
||
C Dis | LU0011975330 | EUR 386 052 726,69 |
|
|||
I Cap | LU0144743829 | EUR 386 052 726,69 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 340 355 104,07 |
|
||
C Dis | LU0304860058 | EUR 340 355 104,07 |
|
|||
I Cap | LU0304860645 | EUR 340 355 104,07 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 248 916 816,19 |
|
||
C Dis | LU0157931394 | EUR 248 916 816,19 |
|
|||
Get information faster with a single click