| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2 972 497 763,73 |
|
||
| C Cap | LU0012119607 | EUR 2 972 497 763,73 |
|
|||
| C Dis | LU0012119789 | EUR 2 972 497 763,73 |
|
|||
| R Cap | LU0942153742 | EUR 2 972 497 763,73 |
|
|||
| R (q) Dis | LU1375972848 | EUR 2 972 497 763,73 |
|
|||
| Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 767 729 790,86 |
|
||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 767 729 790,86 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 1 885 466 616,99 |
|
||
| C Cap | LU0170291933 | EUR 1 885 466 616,99 |
|
|||
| C Dis | LU0170293392 | EUR 1 885 466 616,99 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 676 345 748,90 |
|
||
| C Cap | LU0108459040 | USD 1 676 345 748,90 |
|
|||
| C Dis | LU0108459552 | USD 1 676 345 748,90 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 403 022 324,02 |
|
||
| C Cap | LU0157930404 | EUR 1 403 022 324,02 |
|
|||
| C Dis | LU0157930313 | EUR 1 403 022 324,02 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1 168 485 975,69 |
|
||
| C Cap | LU0056052961 | EUR 1 168 485 975,69 |
|
|||
| C Dis | LU0056053001 | EUR 1 168 485 975,69 |
|
|||
| P Cap | LU0596238260 | EUR 1 168 485 975,69 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 983 670 265,50 |
|
||
| C Cap | LU0237839757 | EUR 983 670 265,50 |
|
|||
| C Dis | LU0237840094 | EUR 983 670 265,50 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 840 195 939,52 |
|
||
| C Cap | LU0093577855 | EUR 840 195 939,52 |
|
|||
| C Dis | LU0093578077 | EUR 840 195 939,52 |
|
|||
| Candriam Equities L Europe Innovation | I Cap | LU0344046668 | EUR 409 825 012,17 |
|
||
| C Cap | LU0344046155 | EUR 409 825 012,17 |
|
|||
| C Dis | LU0344046239 | EUR 409 825 012,17 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 338 263 081,23 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 338 263 081,23 |
|
|||
| C Cap | LU0083568666 | USD 338 263 081,23 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 338 263 081,23 |
|
|||
| C Dis | LU0083569045 | USD 338 263 081,23 |
|
|||
| Candriam Bonds Euro Short Term | I Cap | LU0156671504 | EUR 333 440 329,32 |
|
||
| C Cap | LU0157929810 | EUR 333 440 329,32 |
|
|||
| C Dis | LU0157929737 | EUR 333 440 329,32 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 313 610 025,17 |
|
||
| Candriam Bonds Total Return | I Cap | LU0252132039 | EUR 241 909 261,77 |
|
||
| C Cap | LU0252128276 | EUR 241 909 261,77 |
|
|||
| C Dis | LU0252129167 | EUR 241 909 261,77 |
|
|||
| Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 179 617 239,71 |
|
||
| Candriam Sustainable Equity Europe Small & Mid Caps | I Cap | LU2258565246 | EUR 160 843 466,52 |
|
||
| C Cap | LU2258565089 | EUR 160 843 466,52 |
|
|||
| C Dis | LU2258565162 | EUR 160 843 466,52 |
|
|||
| Candriam Sustainable Equity Emerging Markets Ex-China | I Cap | LU2720175574 | EUR 29 562 732,69 |
|
||
| C Cap | LU2720177513 | EUR 29 562 732,69 |
|
|||
| Candriam Sustainable Equity Water | I Cap | LU2720178321 | USD 3 126 374,53 |
|
||
| C Cap | LU2720177943 | USD 3 126 374,53 |
|
|||
| Candriam Money Market Euro | I Cap | LU0206982331 | EUR 1 920 557 002,48 |
|
||
| C Cap | LU0093583077 | EUR 1 920 557 002,48 |
|
|||
| C Dis | LU0093583234 | EUR 1 920 557 002,48 |
|
|||
| Candriam Bonds Euro | I Cap | LU0144743829 | EUR 370 613 927,72 |
|
||
| C Cap | LU0011975413 | EUR 370 613 927,72 |
|
|||
| C Dis | LU0011975330 | EUR 370 613 927,72 |
|
|||
| Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 353 273 109,27 |
|
||
Get information faster with a single click