Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 056 189 316,69 |
|
||
C Dis | LU0012119789 | EUR 3 056 189 316,69 |
|
|||
I Cap | LU0144746509 | EUR 3 056 189 316,69 |
|
|||
R Cap | LU0942153742 | EUR 3 056 189 316,69 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 056 189 316,69 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 823 895 558,63 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 823 895 558,63 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 602 406 634,04 |
|
||
C Dis | LU0170293392 | EUR 1 602 406 634,04 |
|
|||
I Cap | LU0170293806 | EUR 1 602 406 634,04 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 389 535 112,45 |
|
||
C Dis | LU0157930313 | EUR 1 389 535 112,45 |
|
|||
I Cap | LU0156671926 | EUR 1 389 535 112,45 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 995 227 987,82 |
|
||
C Dis | LU0237840094 | EUR 995 227 987,82 |
|
|||
I Cap | LU0237841142 | EUR 995 227 987,82 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 837 197 330,21 |
|
||
C Dis | LU0093578077 | EUR 837 197 330,21 |
|
|||
I Cap | LU0144744124 | EUR 837 197 330,21 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 394 022 740,47 |
|
||
C Dis | LU0011975330 | EUR 394 022 740,47 |
|
|||
I Cap | LU0144743829 | EUR 394 022 740,47 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 339 151 320,89 |
|
||
C Dis | LU0157929737 | EUR 339 151 320,89 |
|
|||
I Cap | LU0156671504 | EUR 339 151 320,89 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 338 733 420,47 |
|
||
C Dis | LU0083569045 | USD 338 733 420,47 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 338 733 420,47 |
|
|||
I Cap | LU0144746764 | USD 338 733 420,47 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 338 733 420,47 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245 775 313,72 |
|
||
C Dis | LU0252129167 | EUR 245 775 313,72 |
|
|||
I Cap | LU0252132039 | EUR 245 775 313,72 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 235 809 939,20 |
|
||
C Dis | LU0157931394 | EUR 235 809 939,20 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 182 762 646,03 |
|
||
Candriam Bonds Euro Long Term | C Cap | LU0077500055 | EUR 125 550 868,83 |
|
||
C Dis | LU0108056432 | EUR 125 550 868,83 |
|
|||
I Cap | LU0144745956 | EUR 125 550 868,83 |
|
|||
Candriam Bonds International | C Cap | LU0012119433 | EUR 99 016 751,43 |
|
||
C Dis | LU0012119516 | EUR 99 016 751,43 |
|
|||
I Cap | LU0144746335 | EUR 99 016 751,43 |
|
|||
NYLI GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 97 874 255,36 |
|
||
R - EUR - Hedged Cap | LU1220232570 | USD 97 874 255,36 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 67 612 719,25 |
|
||
C Dis | LU0165520973 | EUR 67 612 719,25 |
|
|||
I Cap | LU0165522086 | EUR 67 612 719,25 |
|
|||
Get information faster with a single click