Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Equity Japan | C Cap | LU1434526460 | JPY 77,218,953,579.00 |
|
||
C Dis | LU1434526544 | JPY 77,218,953,579.00 |
|
|||
R Cap | LU1434526890 | JPY 77,218,953,579.00 |
|
|||
R Dis | LU1720120192 | JPY 77,218,953,579.00 |
|
|||
R - EUR - Unhedged Cap | LU1434526973 | JPY 77,218,953,579.00 |
|
|||
Cleome Index USA Equities | C Cap | LU1006087313 | USD 3,104,832,316.62 |
|
||
C Dis | LU1365257515 | USD 3,104,832,316.62 |
|
|||
I - EUR - Unhedged Cap | LU2197357747 | USD 3,104,832,316.62 |
|
|||
R Cap | LU1718422477 | USD 3,104,832,316.62 |
|
|||
R Dis | LU1718422550 | USD 3,104,832,316.62 |
|
|||
R - EUR - Unhedged Cap | LU1006087586 | USD 3,104,832,316.62 |
|
|||
R - EUR - Unhedged Dis | LU1718422394 | USD 3,104,832,316.62 |
|
|||
Candriam Equities L Robotics & Innovative Technology | C Cap | LU1502282558 | USD 2,269,187,832.34 |
|
||
C Dis | LU1502282715 | USD 2,269,187,832.34 |
|
|||
I - EUR - Unhedged Cap | LU1613213971 | USD 2,269,187,832.34 |
|
|||
R Cap | LU1502282988 | USD 2,269,187,832.34 |
|
|||
R Dis | LU1708110629 | USD 2,269,187,832.34 |
|
|||
R - EUR - Unhedged Cap | LU1598284849 | USD 2,269,187,832.34 |
|
|||
Candriam Sustainable Equity US | C Cap | LU2227857070 | USD 2,233,577,715.07 |
|
||
C Dis | LU2227857153 | USD 2,233,577,715.07 |
|
|||
I - EUR - Unhedged Cap | LU2227857666 | USD 2,233,577,715.07 |
|
|||
R Cap | LU2227858128 | USD 2,233,577,715.07 |
|
|||
R - EUR - Unhedged Cap | LU2227858474 | USD 2,233,577,715.07 |
|
|||
Candriam Equities L Global Demography | C Cap | LU0654531184 | EUR 2,159,061,036.86 |
|
||
C Dis | LU0654531267 | EUR 2,159,061,036.86 |
|
|||
R Cap | LU1598288089 | EUR 2,159,061,036.86 |
|
|||
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1,873,335,910.99 |
|
||
C Dis | LU1434524093 | EUR 1,873,335,910.99 |
|
|||
R Cap | LU1434524416 | EUR 1,873,335,910.99 |
|
|||
R Dis | LU1720118535 | EUR 1,873,335,910.99 |
|
|||
Belfius Equities Robotics & Innovative Technology | C Cap | BE0176735018 | USD 1,697,949,558.64 |
|
||
C Dis | BE0176734979 | USD 1,697,949,558.64 |
|
|||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1,674,470,585.92 |
|
||
C Dis | LU1434527518 | EUR 1,674,470,585.92 |
|
|||
R Cap | LU1434528169 | EUR 1,674,470,585.92 |
|
|||
Cleome Index Europe Equities | C Cap | LU0461106337 | EUR 1,566,743,342.33 |
|
||
C Dis | LU1365257432 | EUR 1,566,743,342.33 |
|
|||
R Cap | LU1006087669 | EUR 1,566,743,342.33 |
|
|||
R Dis | LU1718421826 | EUR 1,566,743,342.33 |
|
|||
Candriam Equities L Oncology | C Cap | LU1864481467 | USD 1,484,023,269.73 |
|
||
C Dis | LU1864481541 | USD 1,484,023,269.73 |
|
|||
R Cap | LU1864482788 | USD 1,484,023,269.73 |
|
|||
R Dis | LU1864482861 | USD 1,484,023,269.73 |
|
|||
R - EUR - Unhedged Cap | LU1864483166 | USD 1,484,023,269.73 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1,194,652,913.57 |
|
||
C Dis | LU0108459552 | USD 1,194,652,913.57 |
|
|||
I - EUR - Unhedged Cap | LU1120766032 | USD 1,194,652,913.57 |
|
|||
R Cap | LU0942225912 | USD 1,194,652,913.57 |
|
|||
R - EUR - Unhedged Cap | LU1269736838 | USD 1,194,652,913.57 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 933,398,092.08 |
|
||
C Dis | LU0056053001 | EUR 933,398,092.08 |
|
|||
P Cap | LU0596238260 | EUR 933,398,092.08 |
|
|||
R Cap | LU0942226134 | EUR 933,398,092.08 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 891,720,376.51 |
|
||
C Dis | LU1313771930 | EUR 891,720,376.51 |
|
|||
R Cap | LU1313772151 | EUR 891,720,376.51 |
|
|||
R Dis | LU1720118618 | EUR 891,720,376.51 |
|
|||
Candriam Equities L Life Care | C Cap | LU2223680658 | USD 856,499,418.88 |
|
||
R Cap | LU2223681201 | USD 856,499,418.88 |
|
|||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 828,114,600.51 |
|
||
C Dis | LU2378104140 | EUR 828,114,600.51 |
|
|||
R Cap | LU2378104736 | EUR 828,114,600.51 |
|
|||
Belfius Equities Global Health Care | C Cap | BE0163900674 | USD 686,040,202.70 |
|
||
C Dis | BE0163901680 | USD 686,040,202.70 |
|
|||
Candriam Sustainable Equity Climate Action | C Cap | LU1932633644 | USD 678,169,757.38 |
|
||
C Dis | LU1932633727 | USD 678,169,757.38 |
|
|||
I - EUR - Unhedged Cap | LU1932634378 | USD 678,169,757.38 |
|
|||
R Cap | LU1932634451 | USD 678,169,757.38 |
|
|||
R Dis | LU1932634535 | USD 678,169,757.38 |
|
|||
R - EUR - Unhedged Cap | LU1932634618 | USD 678,169,757.38 |
|
|||
Belfius Equities Leading Brands | C Cap | BE0170209713 | EUR 499,667,646.13 |
|
||
C Dis | BE0170210729 | EUR 499,667,646.13 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 479,897,506.84 |
|
||
C Dis | LU0344046239 | EUR 479,897,506.84 |
|
|||
R Cap | LU1293438005 | EUR 479,897,506.84 |
|
|||
Candriam Sustainable Equity EMU | C Cap | LU1313771187 | EUR 407,917,233.10 |
|
||
C Dis | LU1313771260 | EUR 407,917,233.10 |
|
|||
R Cap | LU1313771427 | EUR 407,917,233.10 |
|
|||
Get information faster with a single click