| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2,111,663,360.74 |
|
||
| C Cap | LU0170291933 | EUR 2,111,663,360.74 |
|
|||
| C Dis | LU0170293392 | EUR 2,111,663,360.74 |
|
|||
| V2 Cap | LU1410490384 | EUR 2,111,663,360.74 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2,794,512,382.62 |
|
||
| I Dis | LU1258427985 | EUR 2,794,512,382.62 |
|
|||
| C Cap | LU0012119607 | EUR 2,794,512,382.62 |
|
|||
| C Dis | LU0012119789 | EUR 2,794,512,382.62 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1,896,503,794.20 |
|
||
| C Cap | LU0108459040 | USD 1,896,503,794.20 |
|
|||
| C Dis | LU0108459552 | USD 1,896,503,794.20 |
|
|||
| V2 Cap | LU2026682919 | USD 1,896,503,794.20 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1,490,714,014.17 |
|
||
| C Cap | LU0157930404 | EUR 1,490,714,014.17 |
|
|||
| C Dis | LU0157930313 | EUR 1,490,714,014.17 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1,046,548,959.22 |
|
||
| C Cap | LU0237839757 | EUR 1,046,548,959.22 |
|
|||
| C Dis | LU0237840094 | EUR 1,046,548,959.22 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 905,308,737.18 |
|
||
| C Cap | LU0093577855 | EUR 905,308,737.18 |
|
|||
| C Dis | LU0093578077 | EUR 905,308,737.18 |
|
|||
| Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 844,816,732.63 |
|
||
| I Dis | LU1434519762 | USD 844,816,732.63 |
|
|||
| C Cap | LU1434519416 | USD 844,816,732.63 |
|
|||
| C Dis | LU1434519507 | USD 844,816,732.63 |
|
|||
| Candriam Sustainable Equity Europe | R2 Cap | LU1720118709 | EUR 625,662,181.43 |
|
||
| R2 Dis | LU1720118964 | EUR 625,662,181.43 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 376,940,509.01 |
|
||
| I Dis | LU1184247275 | USD 376,940,509.01 |
|
|||
| C Cap | LU0083568666 | USD 376,940,509.01 |
|
|||
| C Dis | LU0083569045 | USD 376,940,509.01 |
|
|||
| V2 Cap | LU1410485624 | USD 376,940,509.01 |
|
|||
| Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 244,503,110.00 |
|
||
| Candriam Equities L Merger Arbitrage | I Cap | LU2223683082 | EUR 37,837,380.94 |
|
||
| C Cap | LU2223682944 | EUR 37,837,380.94 |
|
|||
| Candriam Equities L Australia | I Cap | LU0133348622 | AUD 175,405,657.38 |
|
||
| I - EUR - Unhedged Cap | LU0256781096 | AUD 175,405,657.38 |
|
|||
| C Cap | LU0078775011 | AUD 175,405,657.38 |
|
|||
| C Dis | LU0078775284 | AUD 175,405,657.38 |
|
|||
| V Cap | LU0317020385 | AUD 175,405,657.38 |
|
|||
| NYLI GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 76,844,529.19 |
|
||
| R - EUR - Hedged Cap | LU1220232570 | USD 76,844,529.19 |
|
|||
Get information faster with a single click