Registration country: FRANCE
Fund name: Candriam Sustainable
Sub-fund name:
- Candriam Sustainable Balanced Asset Allocation
- Candriam Sustainable Bond Global Convertible
| 
 | Documents | 
| Prospectus | |
| KIID | 
 | 
| Candriam Sustainable Balanced Asset Allocation – C cap | LU2428018571 | 
| Candriam Sustainable Balanced Asset Allocation – I cap | LU2428018811 | 
| Candriam Sustainable Balanced Asset Allocation – R cap | LU2428019033 | 
| Candriam Sustainable Bond Global Convertible – C cap | LU2428020718 | 
| Candriam Sustainable Bond Global Convertible – C dis | LU2428020809 | 
| Candriam Sustainable Bond Global Convertible – I cap | LU2428020981 | 
| Candriam Sustainable Bond Global Convertible – PI cap | LU2428021104 | 
| Candriam Sustainable Bond Global Convertible - R cap | LU2428021369 | 
| Articles of association | |
| Annual report | |
| Semi-annual report | 
