Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Money Market Euro | C Cap | LU1434529050 | EUR 1’498’678’038.92 |
|
||
C Dis | LU1434529134 | EUR 1’498’678’038.92 |
|
|||
R Cap | LU2620893557 | EUR 1’498’678’038.92 |
|
|||
Candriam Sustainable Equity Climate Action | C Cap | LU1932633644 | USD 670’565’973.67 |
|
||
C Dis | LU1932633727 | USD 670’565’973.67 |
|
|||
I - EUR - Unhedged Cap | LU1932634378 | USD 670’565’973.67 |
|
|||
R Cap | LU1932634451 | USD 670’565’973.67 |
|
|||
R Dis | LU1932634535 | USD 670’565’973.67 |
|
|||
R - EUR - Unhedged Cap | LU1932634618 | USD 670’565’973.67 |
|
|||
Candriam Sustainable Bond Global | C Cap | LU1434523012 | EUR 166’731’884.43 |
|
||
C Dis | LU1434523103 | EUR 166’731’884.43 |
|
|||
R Cap | LU1434523442 | EUR 166’731’884.43 |
|
|||
Candriam Sustainable Bond Euro Corporate | C Cap | LU1313770452 | EUR 3’116’484’189.21 |
|
||
C Dis | LU1313770536 | EUR 3’116’484’189.21 |
|
|||
R Cap | LU1313770882 | EUR 3’116’484’189.21 |
|
|||
R Dis | LU1720117305 | EUR 3’116’484’189.21 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 891’720’376.51 |
|
||
C Dis | LU1313771930 | EUR 891’720’376.51 |
|
|||
R Cap | LU1313772151 | EUR 891’720’376.51 |
|
|||
R Dis | LU1720118618 | EUR 891’720’376.51 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 208’545’566.43 |
|
||
C Dis | LU2258565162 | EUR 208’545’566.43 |
|
|||
R Cap | LU2258565675 | EUR 208’545’566.43 |
|
|||
Candriam Sustainable Equity US | C Cap | LU2227857070 | USD 2’233’577’715.07 |
|
||
C Dis | LU2227857153 | USD 2’233’577’715.07 |
|
|||
I - EUR - Unhedged Cap | LU2227857666 | USD 2’233’577’715.07 |
|
|||
R Cap | LU2227858128 | USD 2’233’577’715.07 |
|
|||
R - EUR - Unhedged Cap | LU2227858474 | USD 2’233’577’715.07 |
|
|||
Candriam Sustainable Equity EMU | C Cap | LU1313771187 | EUR 407’917’233.10 |
|
||
C Dis | LU1313771260 | EUR 407’917’233.10 |
|
|||
R Cap | LU1313771427 | EUR 407’917’233.10 |
|
|||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1’674’470’585.92 |
|
||
C Dis | LU1434527518 | EUR 1’674’470’585.92 |
|
|||
R Cap | LU1434528169 | EUR 1’674’470’585.92 |
|
|||
Candriam Sustainable Bond Impact | C Cap | LU2369559823 | EUR 152’064’634.29 |
|
||
R Cap | LU2369560326 | EUR 152’064’634.29 |
|
|||
Candriam Sustainable Bond Euro | C Cap | LU1313769447 | EUR 1’166’887’835.29 |
|
||
C Dis | LU1313769520 | EUR 1’166’887’835.29 |
|
|||
R Cap | LU1313770023 | EUR 1’166’887’835.29 |
|
|||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 828’114’600.51 |
|
||
C Dis | LU2378104140 | EUR 828’114’600.51 |
|
|||
R Cap | LU2378104736 | EUR 828’114’600.51 |
|
|||
Candriam Sustainable Bond Euro Short Term | C Cap | LU1434521826 | EUR 1’545’940’943.10 |
|
||
C Dis | LU1434522048 | EUR 1’545’940’943.10 |
|
|||
R Cap | LU1434522634 | EUR 1’545’940’943.10 |
|
|||
R Dis | LU1720117644 | EUR 1’545’940’943.10 |
|
|||
Candriam Money Market USD Sustainable | C Cap | LU0049341216 | USD 121’926’148.08 |
|
||
C Dis | LU0094032728 | USD 121’926’148.08 |
|
|||
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 762’886’396.27 |
|
||
C Dis | LU1434519507 | USD 762’886’396.27 |
|
|||
R Cap | LU1434519929 | USD 762’886’396.27 |
|
|||
R - EUR - Unhedged Cap | LU1434520000 | USD 762’886’396.27 |
|
|||
Candriam Sustainable Bond Global High Yield | C Cap | LU1644441120 | EUR 1’165’809’124.68 |
|
||
C Dis | LU1644441393 | EUR 1’165’809’124.68 |
|
|||
R Cap | LU1644441716 | EUR 1’165’809’124.68 |
|
|||
R Dis | LU1720118378 | EUR 1’165’809’124.68 |
|
|||
Candriam Sustainable Equity Japan | C Cap | LU1434526460 | JPY 77’218’953’579.00 |
|
||
C Dis | LU1434526544 | JPY 77’218’953’579.00 |
|
|||
R Cap | LU1434526890 | JPY 77’218’953’579.00 |
|
|||
R Dis | LU1720120192 | JPY 77’218’953’579.00 |
|
|||
R - EUR - Unhedged Cap | LU1434526973 | JPY 77’218’953’579.00 |
|
|||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28’535’856.19 |
|
||
R Cap | LU2720175905 | EUR 28’535’856.19 |
|
|||
Candriam Sustainable Equity Circular Economy | C Cap | LU2109440870 | USD 298’889’973.91 |
|
||
I - EUR - Unhedged Cap | LU2109441332 | USD 298’889’973.91 |
|
|||
R Cap | LU2109441688 | USD 298’889’973.91 |
|
|||
R Dis | LU2109441761 | USD 298’889’973.91 |
|
|||
R - EUR - Unhedged Cap | LU2109441845 | USD 298’889’973.91 |
|
|||
Candriam Sustainable Equity Children | C Cap | LU2371178752 | USD 53’857’565.70 |
|
||
R Cap | LU2371177275 | USD 53’857’565.70 |
|
|||
Get information faster with a single click