| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2.098.955.713,94 |
|
||
| C Cap | LU0170291933 | EUR 2.098.955.713,94 |
|
|||
| C Dis | LU0170293392 | EUR 2.098.955.713,94 |
|
|||
| V2 Cap | LU1410490384 | EUR 2.098.955.713,94 |
|
|||
| Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3.189.779.038,00 |
|
||
| I Dis | LU1313770700 | EUR 3.189.779.038,00 |
|
|||
| C Cap | LU1313770452 | EUR 3.189.779.038,00 |
|
|||
| C Dis | LU1313770536 | EUR 3.189.779.038,00 |
|
|||
| Candriam Bonds Floating Rate Notes | I Cap | LU2756974783 | EUR 2.824.180.800,85 |
|
||
| C Cap | LU1838941372 | EUR 2.824.180.800,85 |
|
|||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2.824.180.800,85 |
|
|||
| C Dis | LU1838941455 | EUR 2.824.180.800,85 |
|
|||
| V2 Cap | LU1838941885 | EUR 2.824.180.800,85 |
|
|||
| C - SEK - Hedged Dis | LU2739045651 | EUR 2.824.180.800,85 |
|
|||
| Candriam Bonds Capital Securities | I Cap | LU1616743388 | EUR 135.491.904,96 |
|
||
| C Cap | LU1616742737 | EUR 135.491.904,96 |
|
|||
| Candriam Bonds Credit Alpha | I Cap | LU2098772523 | EUR 829.110.740,40 |
|
||
| C Cap | LU2098772366 | EUR 829.110.740,40 |
|
|||
| I Dis | LU2098772796 | EUR 829.110.740,40 |
|
|||
| Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 2.976.915.501,06 |
|
||
| C Cap | LU1502282558 | USD 2.976.915.501,06 |
|
|||
| C Dis | LU1502282715 | USD 2.976.915.501,06 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2.743.954.184,52 |
|
||
| C Cap | LU0012119607 | EUR 2.743.954.184,52 |
|
|||
| C Dis | LU0012119789 | EUR 2.743.954.184,52 |
|
|||
| Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 2.210.301.859,92 |
|
||
| C Cap | LU1434523954 | EUR 2.210.301.859,92 |
|
|||
| C Dis | LU1434524093 | EUR 2.210.301.859,92 |
|
|||
| Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1.930.345.054,97 |
|
||
| I Dis | LU1434527864 | EUR 1.930.345.054,97 |
|
|||
| C Cap | LU1434527435 | EUR 1.930.345.054,97 |
|
|||
| C Dis | LU1434527518 | EUR 1.930.345.054,97 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1.802.217.374,42 |
|
||
| C Cap | LU0108459040 | USD 1.802.217.374,42 |
|
|||
| C Dis | LU0108459552 | USD 1.802.217.374,42 |
|
|||
| V2 Cap | LU2026682919 | USD 1.802.217.374,42 |
|
|||
| Candriam Equities L Oncology | I Cap | LU1864482358 | USD 1.548.459.593,39 |
|
||
| I Dis | LU1864482432 | USD 1.548.459.593,39 |
|
|||
| C Cap | LU1864481467 | USD 1.548.459.593,39 |
|
|||
| C Dis | LU1864481541 | USD 1.548.459.593,39 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1.474.785.059,47 |
|
||
| C Cap | LU0157930404 | EUR 1.474.785.059,47 |
|
|||
| C Dis | LU0157930313 | EUR 1.474.785.059,47 |
|
|||
| Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1.167.016.204,77 |
|
||
| I Dis | LU1644441633 | EUR 1.167.016.204,77 |
|
|||
| C Cap | LU1644441120 | EUR 1.167.016.204,77 |
|
|||
| C Dis | LU1644441393 | EUR 1.167.016.204,77 |
|
|||
| R Cap | LU1644441716 | EUR 1.167.016.204,77 |
|
|||
| V Cap | LU1644441807 | EUR 1.167.016.204,77 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1.044.202.796,40 |
|
||
| C Cap | LU0237839757 | EUR 1.044.202.796,40 |
|
|||
| C Dis | LU0237840094 | EUR 1.044.202.796,40 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 905.693.640,63 |
|
||
| C Cap | LU0093577855 | EUR 905.693.640,63 |
|
|||
| C Dis | LU0093578077 | EUR 905.693.640,63 |
|
|||
| Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 828.380.838,05 |
|
||
| I Dis | LU1434519762 | USD 828.380.838,05 |
|
|||
| C Cap | LU1434519416 | USD 828.380.838,05 |
|
|||
| C Dis | LU1434519507 | USD 828.380.838,05 |
|
|||
| Candriam Equities L DigiTech | I Cap | LU2476792861 | USD 692.535.439,58 |
|
||
| C Cap | LU2476793240 | USD 692.535.439,58 |
|
|||
| Candriam Sustainable Equity Europe | I Cap | LU1313772078 | EUR 655.159.250,07 |
|
||
| C Cap | LU1313771856 | EUR 655.159.250,07 |
|
|||
| C Dis | LU1313771930 | EUR 655.159.250,07 |
|
|||
| R2 Cap | LU1720118709 | EUR 655.159.250,07 |
|
|||
| R2 Dis | LU1720118964 | EUR 655.159.250,07 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 369.879.747,02 |
|
||
| I Dis | LU1184247275 | USD 369.879.747,02 |
|
|||
| C Cap | LU0083568666 | USD 369.879.747,02 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 369.879.747,02 |
|
|||
| C Dis | LU0083569045 | USD 369.879.747,02 |
|
|||
| V2 Cap | LU1410485624 | USD 369.879.747,02 |
|
|||
| Candriam Bonds US Corporate | I Cap | LU2885266309 | USD 264.632.207,85 |
|
||
| C Cap | LU2885262225 | USD 264.632.207,85 |
|
|||
| C Dis | LU2885266994 | USD 264.632.207,85 |
|
|||
Get information faster with a single click