As our website is currently being migrated to a new version, the information you are looking for may be temporarily unavailable. We are doing our best to restore the service as soon as possible. Thank you for your patience! Use the contact form if you have any questions.
Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 2.441.608.744,59 |
|
||
C Dis | LU0012119789 | EUR 2.441.608.744,59 |
|
|||
I Cap | LU0144746509 | EUR 2.441.608.744,59 |
|
|||
Candriam Sustainable Bond Global High Yield | R Cap | LU1644441716 | EUR 1.351.555.068,21 |
|
||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 594.276.420,61 |
|
||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 568.950.690,55 |
|
||
I Cap | LU0252132039 | EUR 568.950.690,55 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 288.315.374,58 |
|
||
NYLIM GF US High Yield Corporate Bonds | R Cap | LU1220232067 | USD 124.300.249,00 |
|
||
Get information faster with a single click