Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 3.046.930,11 |
|
||
I Cap | LU2720178321 | USD 3.046.930,11 |
|
|||
Candriam Sustainable Bond Global High Yield | R Cap | LU1644441716 | EUR 1.169.965.289,19 |
|
||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 818.826.050,14 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28.832.514,34 |
|
||
I Cap | LU2720175574 | EUR 28.832.514,34 |
|
|||
Candriam Sustainable Equity Children | C Cap | LU2371178752 | USD 52.941.984,53 |
|
||
R Cap | LU2371177275 | USD 52.941.984,53 |
|
|||
Get information faster with a single click