Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 012 065 173,30 |
|
||
C Dis | LU0012119789 | EUR 3 012 065 173,30 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 859 110 367,79 |
|
||
Candriam Equities L Robotics & Innovative Technology | C Cap | LU1502282558 | USD 2 258 153 446,85 |
|
||
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1 920 288 829,39 |
|
||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1 684 293 911,30 |
|
||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 623 316 646,72 |
|
||
C Dis | LU0170293392 | EUR 1 623 316 646,72 |
|
|||
Candriam Equities L Oncology | C Cap | LU1864481467 | USD 1 411 874 595,94 |
|
||
C Dis | LU1864481541 | USD 1 411 874 595,94 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 381 998 063,03 |
|
||
C Dis | LU0157930313 | EUR 1 381 998 063,03 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 201 308 976,65 |
|
||
C Dis | LU0108459552 | USD 1 201 308 976,65 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 834 699 781,10 |
|
||
C Dis | LU1313771930 | EUR 834 699 781,10 |
|
|||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 785 564 942,34 |
|
||
Candriam Sustainable Equity Climate Action | C Cap | LU1932633644 | USD 667 095 031,20 |
|
||
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 652 713 998,61 |
|
||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 441 639 085,52 |
|
||
C Dis | LU0344046239 | EUR 441 639 085,52 |
|
|||
Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 379 724 217,26 |
|
||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 340 753 441,84 |
|
||
C Dis | LU0157929737 | EUR 340 753 441,84 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 324 171 899,86 |
|
||
C Dis | LU0083569045 | USD 324 171 899,86 |
|
|||
Candriam Sustainable Equity Circular Economy | C Cap | LU2109440870 | USD 286 602 744,51 |
|
||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 246 000 293,79 |
|
||
C Dis | LU0252129167 | EUR 246 000 293,79 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 198 428 791,69 |
|
||
C Dis | LU2258565162 | EUR 198 428 791,69 |
|
|||
Get information faster with a single click