Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Bond Euro Corporate | C Cap | LU1313770452 | EUR 3,132,466,681.98 |
|
||
C Dis | LU1313770536 | EUR 3,132,466,681.98 |
|
|||
I Cap | LU1313770619 | EUR 3,132,466,681.98 |
|
|||
R Cap | LU1313770882 | EUR 3,132,466,681.98 |
|
|||
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3,005,213,260.41 |
|
||
C Dis | LU0012119789 | EUR 3,005,213,260.41 |
|
|||
C - USD - Hedged Cap | LU1258428280 | EUR 3,005,213,260.41 |
|
|||
I Cap | LU0144746509 | EUR 3,005,213,260.41 |
|
|||
I Dis | LU1258427985 | EUR 3,005,213,260.41 |
|
|||
R Cap | LU0942153742 | EUR 3,005,213,260.41 |
|
|||
Candriam Bonds Floating Rate Notes | I2 Cap | LU1838941539 | EUR 2,825,698,885.81 |
|
||
Candriam Equities L Robotics & Innovative Technology | C Cap | LU1502282558 | USD 2,286,245,365.10 |
|
||
C - EUR - Hedged Cap | LU1806526718 | USD 2,286,245,365.10 |
|
|||
I Cap | LU1502282806 | USD 2,286,245,365.10 |
|
|||
I - EUR - Unhedged Cap | LU1613213971 | USD 2,286,245,365.10 |
|
|||
R - EUR - Hedged Cap | LU1613220596 | USD 2,286,245,365.10 |
|
|||
Candriam Equities L Global Demography | C Cap | LU0654531184 | EUR 2,174,572,044.15 |
|
||
C Dis | LU0654531267 | EUR 2,174,572,044.15 |
|
|||
I Cap | LU0654531341 | EUR 2,174,572,044.15 |
|
|||
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1,916,461,648.25 |
|
||
I Cap | LU1434524259 | EUR 1,916,461,648.25 |
|
|||
R Cap | LU1434524416 | EUR 1,916,461,648.25 |
|
|||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1,680,299,005.87 |
|
||
C Dis | LU1434527518 | EUR 1,680,299,005.87 |
|
|||
C - EUR - Asset Hedged Cap | LU2420561321 | EUR 1,680,299,005.87 |
|
|||
I Cap | LU1434527781 | EUR 1,680,299,005.87 |
|
|||
I Dis | LU1434527864 | EUR 1,680,299,005.87 |
|
|||
R Cap | LU1434528169 | EUR 1,680,299,005.87 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1,604,166,248.17 |
|
||
C Dis | LU0170293392 | EUR 1,604,166,248.17 |
|
|||
I Cap | LU0170293806 | EUR 1,604,166,248.17 |
|
|||
I2 Cap | LU2026170428 | EUR 1,604,166,248.17 |
|
|||
R Cap | LU1269891641 | EUR 1,604,166,248.17 |
|
|||
Candriam Equities L Oncology | C Cap | LU1864481467 | USD 1,450,431,712.32 |
|
||
C - EUR - Hedged Cap | LU1864481624 | USD 1,450,431,712.32 |
|
|||
I Cap | LU1864482358 | USD 1,450,431,712.32 |
|
|||
I - EUR - Hedged Cap | LU2015349330 | USD 1,450,431,712.32 |
|
|||
R Cap | LU1864482788 | USD 1,450,431,712.32 |
|
|||
R - EUR - Hedged Cap | LU1864483083 | USD 1,450,431,712.32 |
|
|||
R - EUR - Unhedged Cap | LU1864483166 | USD 1,450,431,712.32 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1,395,450,507.25 |
|
||
C Dis | LU0157930313 | EUR 1,395,450,507.25 |
|
|||
I Cap | LU0156671926 | EUR 1,395,450,507.25 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1,195,611,163.39 |
|
||
C Dis | LU0108459552 | USD 1,195,611,163.39 |
|
|||
C - EUR - Hedged Cap | LU1120766206 | USD 1,195,611,163.39 |
|
|||
I Cap | LU0133360163 | USD 1,195,611,163.39 |
|
|||
I - EUR - Hedged Cap | LU1006082199 | USD 1,195,611,163.39 |
|
|||
I - EUR - Unhedged Cap | LU1120766032 | USD 1,195,611,163.39 |
|
|||
R Cap | LU0942225912 | USD 1,195,611,163.39 |
|
|||
R - EUR - Hedged Cap | LU1708110975 | USD 1,195,611,163.39 |
|
|||
Candriam Sustainable Bond Global High Yield | C Cap | LU1644441120 | EUR 1,169,965,289.19 |
|
||
I Cap | LU1644441476 | EUR 1,169,965,289.19 |
|
|||
I Dis | LU1644441633 | EUR 1,169,965,289.19 |
|
|||
I - USD - Hedged Cap | LU1644441559 | EUR 1,169,965,289.19 |
|
|||
R Cap | LU1644441716 | EUR 1,169,965,289.19 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 997,665,488.12 |
|
||
C Dis | LU0237840094 | EUR 997,665,488.12 |
|
|||
I Cap | LU0237841142 | EUR 997,665,488.12 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 954,345,950.29 |
|
||
C Dis | LU0056053001 | EUR 954,345,950.29 |
|
|||
I Cap | LU0133355080 | EUR 954,345,950.29 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 871,649,123.81 |
|
||
C Dis | LU1313771930 | EUR 871,649,123.81 |
|
|||
I Cap | LU1313772078 | EUR 871,649,123.81 |
|
|||
R Cap | LU1313772151 | EUR 871,649,123.81 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 839,955,669.07 |
|
||
C Dis | LU0093578077 | EUR 839,955,669.07 |
|
|||
I Cap | LU0144744124 | EUR 839,955,669.07 |
|
|||
Candriam Equities L Life Care | C Cap | LU2223680658 | USD 832,497,661.14 |
|
||
I Cap | LU2223680815 | USD 832,497,661.14 |
|
|||
R Cap | LU2223681201 | USD 832,497,661.14 |
|
|||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 818,826,050.14 |
|
||
I Cap | LU2378104223 | EUR 818,826,050.14 |
|
|||
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 747,594,587.83 |
|
||
C - EUR - Hedged Cap | LU2016899614 | USD 747,594,587.83 |
|
|||
I Cap | LU1434519689 | USD 747,594,587.83 |
|
|||
I - EUR - Hedged Cap | LU1434519846 | USD 747,594,587.83 |
|
|||
R Cap | LU1434519929 | USD 747,594,587.83 |
|
|||
R - EUR - Hedged Cap | LU2016899705 | USD 747,594,587.83 |
|
|||
R - EUR - Hedged Dis | LU1797946248 | USD 747,594,587.83 |
|
|||
R - EUR - Unhedged Cap | LU1434520000 | USD 747,594,587.83 |
|
|||
Candriam Sustainable Equity Climate Action | C Cap | LU1932633644 | USD 678,660,363.30 |
|
||
C Dis | LU1932633727 | USD 678,660,363.30 |
|
|||
C - EUR - Hedged Cap | LU1932634022 | USD 678,660,363.30 |
|
|||
I Cap | LU1932634295 | USD 678,660,363.30 |
|
|||
I - EUR - Hedged Cap | LU2059769906 | USD 678,660,363.30 |
|
|||
I - EUR - Unhedged Cap | LU1932634378 | USD 678,660,363.30 |
|
|||
R Cap | LU1932634451 | USD 678,660,363.30 |
|
|||
R Dis | LU1932634535 | USD 678,660,363.30 |
|
|||
R - EUR - Hedged Cap | LU1932634709 | USD 678,660,363.30 |
|
|||
R - EUR - Unhedged Cap | LU1932634618 | USD 678,660,363.30 |
|
|||
Get information faster with a single click