| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2 103 050 802,90 |
|
||
| C Cap | LU0170291933 | EUR 2 103 050 802,90 |
|
|||
| C Dis | LU0170293392 | EUR 2 103 050 802,90 |
|
|||
| V2 Cap | LU1410490384 | EUR 2 103 050 802,90 |
|
|||
| Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3 213 699 386,15 |
|
||
| I Dis | LU1313770700 | EUR 3 213 699 386,15 |
|
|||
| C Cap | LU1313770452 | EUR 3 213 699 386,15 |
|
|||
| C Dis | LU1313770536 | EUR 3 213 699 386,15 |
|
|||
| Candriam Bonds Floating Rate Notes | I Cap | LU2756974783 | EUR 2 836 653 530,31 |
|
||
| C Cap | LU1838941372 | EUR 2 836 653 530,31 |
|
|||
| C - SEK - Hedged Cap | LU2512025599 | EUR 2 836 653 530,31 |
|
|||
| C Dis | LU1838941455 | EUR 2 836 653 530,31 |
|
|||
| V2 Cap | LU1838941885 | EUR 2 836 653 530,31 |
|
|||
| C - USD - Hedged Cap | LU3076152316 | EUR 2 836 653 530,31 |
|
|||
| C - SEK - Hedged Dis | LU2739045651 | EUR 2 836 653 530,31 |
|
|||
| Candriam Bonds Capital Securities | I Cap | LU1616743388 | EUR 135 273 726,07 |
|
||
| C Cap | LU1616742737 | EUR 135 273 726,07 |
|
|||
| Candriam Bonds Credit Alpha | I Cap | LU2098772523 | EUR 824 994 026,02 |
|
||
| C Cap | LU2098772366 | EUR 824 994 026,02 |
|
|||
| I Dis | LU2098772796 | EUR 824 994 026,02 |
|
|||
| Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 2 912 858 234,01 |
|
||
| C Cap | LU1502282558 | USD 2 912 858 234,01 |
|
|||
| C Dis | LU1502282715 | USD 2 912 858 234,01 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2 766 073 014,18 |
|
||
| I Dis | LU1258427985 | EUR 2 766 073 014,18 |
|
|||
| C Cap | LU0012119607 | EUR 2 766 073 014,18 |
|
|||
| C Dis | LU0012119789 | EUR 2 766 073 014,18 |
|
|||
| Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 2 166 773 792,60 |
|
||
| C Cap | LU1434523954 | EUR 2 166 773 792,60 |
|
|||
| C Dis | LU1434524093 | EUR 2 166 773 792,60 |
|
|||
| Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1 919 217 441,55 |
|
||
| I Dis | LU1434527864 | EUR 1 919 217 441,55 |
|
|||
| C Cap | LU1434527435 | EUR 1 919 217 441,55 |
|
|||
| C Dis | LU1434527518 | EUR 1 919 217 441,55 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1 764 094 958,78 |
|
||
| C Cap | LU0108459040 | USD 1 764 094 958,78 |
|
|||
| C Dis | LU0108459552 | USD 1 764 094 958,78 |
|
|||
| V2 Cap | LU2026682919 | USD 1 764 094 958,78 |
|
|||
| Candriam Equities L Oncology | I Cap | LU1864482358 | USD 1 518 471 477,93 |
|
||
| I Dis | LU1864482432 | USD 1 518 471 477,93 |
|
|||
| C Cap | LU1864481467 | USD 1 518 471 477,93 |
|
|||
| C Dis | LU1864481541 | USD 1 518 471 477,93 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1 483 455 309,86 |
|
||
| C Cap | LU0157930404 | EUR 1 483 455 309,86 |
|
|||
| C Dis | LU0157930313 | EUR 1 483 455 309,86 |
|
|||
| Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1 183 904 348,79 |
|
||
| I Dis | LU1644441633 | EUR 1 183 904 348,79 |
|
|||
| C Cap | LU1644441120 | EUR 1 183 904 348,79 |
|
|||
| C Dis | LU1644441393 | EUR 1 183 904 348,79 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1 042 897 813,04 |
|
||
| C Cap | LU0237839757 | EUR 1 042 897 813,04 |
|
|||
| C Dis | LU0237840094 | EUR 1 042 897 813,04 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 902 762 767,25 |
|
||
| C Cap | LU0093577855 | EUR 902 762 767,25 |
|
|||
| C Dis | LU0093578077 | EUR 902 762 767,25 |
|
|||
| Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 838 705 066,89 |
|
||
| I Dis | LU1434519762 | USD 838 705 066,89 |
|
|||
| C Cap | LU1434519416 | USD 838 705 066,89 |
|
|||
| C Dis | LU1434519507 | USD 838 705 066,89 |
|
|||
| Candriam Equities L DigiTech | I Cap | LU2476792861 | USD 675 155 219,40 |
|
||
| C Cap | LU2476793240 | USD 675 155 219,40 |
|
|||
| Candriam Sustainable Equity Europe | I Cap | LU1313772078 | EUR 648 309 166,66 |
|
||
| C Cap | LU1313771856 | EUR 648 309 166,66 |
|
|||
| C Dis | LU1313771930 | EUR 648 309 166,66 |
|
|||
| R2 Cap | LU1720118709 | EUR 648 309 166,66 |
|
|||
| R2 Dis | LU1720118964 | EUR 648 309 166,66 |
|
|||
| Candriam Bonds Emerging Markets | I Cap | LU0144746764 | USD 372 921 216,43 |
|
||
| I - EUR - Hedged Cap | LU0594539982 | USD 372 921 216,43 |
|
|||
| I Dis | LU1184247275 | USD 372 921 216,43 |
|
|||
| C Cap | LU0083568666 | USD 372 921 216,43 |
|
|||
| C - EUR - Hedged Cap | LU0594539719 | USD 372 921 216,43 |
|
|||
| C Dis | LU0083569045 | USD 372 921 216,43 |
|
|||
| V2 Cap | LU1410485624 | USD 372 921 216,43 |
|
|||
| Candriam Bonds US Corporate | I Cap | LU2885266309 | USD 275 989 424,36 |
|
||
| C Cap | LU2885262225 | USD 275 989 424,36 |
|
|||
| C Dis | LU2885266994 | USD 275 989 424,36 |
|
|||
Get information faster with a single click