Nom du fonds |
ISIN
|
Actifs sous gestion
|
Note
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Bond Euro Corporate | C Cap | LU1313770452 | EUR 3 120 225 273,71 |
|
||
C Dis | LU1313770536 | EUR 3 120 225 273,71 |
|
|||
I Cap | LU1313770619 | EUR 3 120 225 273,71 |
|
|||
R Cap | LU1313770882 | EUR 3 120 225 273,71 |
|
|||
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 008 056 203,58 |
|
||
C Dis | LU0012119789 | EUR 3 008 056 203,58 |
|
|||
C - USD - Hedged Cap | LU1258428280 | EUR 3 008 056 203,58 |
|
|||
I Cap | LU0144746509 | EUR 3 008 056 203,58 |
|
|||
I Dis | LU1258427985 | EUR 3 008 056 203,58 |
|
|||
R Cap | LU0942153742 | EUR 3 008 056 203,58 |
|
|||
Candriam Bonds Floating Rate Notes | I2 Cap | LU1838941539 | EUR 2 825 578 659,93 |
|
||
Candriam Equities L Robotics & Innovative Technology | C Cap | LU1502282558 | USD 2 250 744 313,24 |
|
||
C - EUR - Hedged Cap | LU1806526718 | USD 2 250 744 313,24 |
|
|||
I Cap | LU1502282806 | USD 2 250 744 313,24 |
|
|||
I - EUR - Unhedged Cap | LU1613213971 | USD 2 250 744 313,24 |
|
|||
R - EUR - Hedged Cap | LU1613220596 | USD 2 250 744 313,24 |
|
|||
Candriam Equities L Global Demography | C Cap | LU0654531184 | EUR 2 150 827 835,11 |
|
||
C Dis | LU0654531267 | EUR 2 150 827 835,11 |
|
|||
I Cap | LU0654531341 | EUR 2 150 827 835,11 |
|
|||
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1 894 287 665,03 |
|
||
I Cap | LU1434524259 | EUR 1 894 287 665,03 |
|
|||
R Cap | LU1434524416 | EUR 1 894 287 665,03 |
|
|||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1 663 101 674,57 |
|
||
C Dis | LU1434527518 | EUR 1 663 101 674,57 |
|
|||
C - EUR - Asset Hedged Cap | LU2420561321 | EUR 1 663 101 674,57 |
|
|||
I Cap | LU1434527781 | EUR 1 663 101 674,57 |
|
|||
I Dis | LU1434527864 | EUR 1 663 101 674,57 |
|
|||
R Cap | LU1434528169 | EUR 1 663 101 674,57 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 597 664 601,81 |
|
||
C Dis | LU0170293392 | EUR 1 597 664 601,81 |
|
|||
I Cap | LU0170293806 | EUR 1 597 664 601,81 |
|
|||
I2 Cap | LU2026170428 | EUR 1 597 664 601,81 |
|
|||
R Cap | LU1269891641 | EUR 1 597 664 601,81 |
|
|||
Candriam Equities L Oncology | C Cap | LU1864481467 | USD 1 466 421 787,15 |
|
||
C - EUR - Hedged Cap | LU1864481624 | USD 1 466 421 787,15 |
|
|||
I Cap | LU1864482358 | USD 1 466 421 787,15 |
|
|||
I - EUR - Hedged Cap | LU2015349330 | USD 1 466 421 787,15 |
|
|||
R Cap | LU1864482788 | USD 1 466 421 787,15 |
|
|||
R - EUR - Hedged Cap | LU1864483083 | USD 1 466 421 787,15 |
|
|||
R - EUR - Unhedged Cap | LU1864483166 | USD 1 466 421 787,15 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 388 500 736,71 |
|
||
C Dis | LU0157930313 | EUR 1 388 500 736,71 |
|
|||
I Cap | LU0156671926 | EUR 1 388 500 736,71 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 190 864 236,03 |
|
||
C Dis | LU0108459552 | USD 1 190 864 236,03 |
|
|||
C - EUR - Hedged Cap | LU1120766206 | USD 1 190 864 236,03 |
|
|||
I Cap | LU0133360163 | USD 1 190 864 236,03 |
|
|||
I - EUR - Hedged Cap | LU1006082199 | USD 1 190 864 236,03 |
|
|||
I - EUR - Unhedged Cap | LU1120766032 | USD 1 190 864 236,03 |
|
|||
R Cap | LU0942225912 | USD 1 190 864 236,03 |
|
|||
R - EUR - Hedged Cap | LU1708110975 | USD 1 190 864 236,03 |
|
|||
Candriam Sustainable Bond Global High Yield | C Cap | LU1644441120 | EUR 1 165 243 853,22 |
|
||
I Cap | LU1644441476 | EUR 1 165 243 853,22 |
|
|||
I Dis | LU1644441633 | EUR 1 165 243 853,22 |
|
|||
I - USD - Hedged Cap | LU1644441559 | EUR 1 165 243 853,22 |
|
|||
R Cap | LU1644441716 | EUR 1 165 243 853,22 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 994 439 770,42 |
|
||
C Dis | LU0237840094 | EUR 994 439 770,42 |
|
|||
I Cap | LU0237841142 | EUR 994 439 770,42 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 942 975 353,96 |
|
||
C Dis | LU0056053001 | EUR 942 975 353,96 |
|
|||
I Cap | LU0133355080 | EUR 942 975 353,96 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 880 882 326,04 |
|
||
C Dis | LU1313771930 | EUR 880 882 326,04 |
|
|||
I Cap | LU1313772078 | EUR 880 882 326,04 |
|
|||
R Cap | LU1313772151 | EUR 880 882 326,04 |
|
|||
Candriam Equities L Life Care | C Cap | LU2223680658 | USD 848 855 772,70 |
|
||
I Cap | LU2223680815 | USD 848 855 772,70 |
|
|||
R Cap | LU2223681201 | USD 848 855 772,70 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 836 401 484,77 |
|
||
C Dis | LU0093578077 | EUR 836 401 484,77 |
|
|||
I Cap | LU0144744124 | EUR 836 401 484,77 |
|
|||
Candriam Sustainable Equity Quant Europe | C Cap | LU2378104066 | EUR 821 485 927,89 |
|
||
I Cap | LU2378104223 | EUR 821 485 927,89 |
|
|||
Candriam Sustainable Bond Emerging Markets | C Cap | LU1434519416 | USD 760 243 710,70 |
|
||
C - EUR - Hedged Cap | LU2016899614 | USD 760 243 710,70 |
|
|||
I Cap | LU1434519689 | USD 760 243 710,70 |
|
|||
I - EUR - Hedged Cap | LU1434519846 | USD 760 243 710,70 |
|
|||
R Cap | LU1434519929 | USD 760 243 710,70 |
|
|||
R - EUR - Hedged Cap | LU2016899705 | USD 760 243 710,70 |
|
|||
R - EUR - Hedged Dis | LU1797946248 | USD 760 243 710,70 |
|
|||
R - EUR - Unhedged Cap | LU1434520000 | USD 760 243 710,70 |
|
|||
Candriam Sustainable Equity Climate Action | C Cap | LU1932633644 | USD 673 801 904,18 |
|
||
C Dis | LU1932633727 | USD 673 801 904,18 |
|
|||
C - EUR - Hedged Cap | LU1932634022 | USD 673 801 904,18 |
|
|||
I Cap | LU1932634295 | USD 673 801 904,18 |
|
|||
I - EUR - Hedged Cap | LU2059769906 | USD 673 801 904,18 |
|
|||
I - EUR - Unhedged Cap | LU1932634378 | USD 673 801 904,18 |
|
|||
R Cap | LU1932634451 | USD 673 801 904,18 |
|
|||
R Dis | LU1932634535 | USD 673 801 904,18 |
|
|||
R - EUR - Hedged Cap | LU1932634709 | USD 673 801 904,18 |
|
|||
R - EUR - Unhedged Cap | LU1932634618 | USD 673 801 904,18 |
|
|||
Obtenez des informations plus rapidement en un seul click