| Nome del fondo |
ISIN
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3.228.818.076,76 |
|
||
| C Cap | LU1313770452 | EUR 3.228.818.076,76 |
|
|||
| C Dis | LU1313770536 | EUR 3.228.818.076,76 |
|
|||
| R Cap | LU1313770882 | EUR 3.228.818.076,76 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2.953.832.432,67 |
|
||
| C Cap | LU0012119607 | EUR 2.953.832.432,67 |
|
|||
| C Dis | LU0012119789 | EUR 2.953.832.432,67 |
|
|||
| C (q) Dis | LU1269890163 | EUR 2.953.832.432,67 |
|
|||
| R Cap | LU0942153742 | EUR 2.953.832.432,67 |
|
|||
| V Cap | LU0891843558 | EUR 2.953.832.432,67 |
|
|||
| R (q) Dis | LU1375972848 | EUR 2.953.832.432,67 |
|
|||
| V Dis | LU2592305275 | EUR 2.953.832.432,67 |
|
|||
| Candriam Bonds Floating Rate Notes | I2 Cap | LU1838941539 | EUR 2.717.097.423,57 |
|
||
| C Cap | LU1838941372 | EUR 2.717.097.423,57 |
|
|||
| Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 2.547.436.452,57 |
|
||
| I - EUR - Unhedged Cap | LU1613213971 | USD 2.547.436.452,57 |
|
|||
| C Cap | LU1502282558 | USD 2.547.436.452,57 |
|
|||
| C - EUR - Hedged Cap | LU1806526718 | USD 2.547.436.452,57 |
|
|||
| C Dis | LU1502282715 | USD 2.547.436.452,57 |
|
|||
| R - EUR - Hedged Cap | LU1613220596 | USD 2.547.436.452,57 |
|
|||
| R - EUR - Unhedged Cap | LU1598284849 | USD 2.547.436.452,57 |
|
|||
| Candriam Equities L Global Demography | I Cap | LU0654531341 | EUR 2.299.307.466,34 |
|
||
| C Cap | LU0654531184 | EUR 2.299.307.466,34 |
|
|||
| C Dis | LU0654531267 | EUR 2.299.307.466,34 |
|
|||
| R Cap | LU1598288089 | EUR 2.299.307.466,34 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 2.028.125.407,32 |
|
||
| C Cap | LU0170291933 | EUR 2.028.125.407,32 |
|
|||
| C Dis | LU0170293392 | EUR 2.028.125.407,32 |
|
|||
| C (q) Dis | LU1269891567 | EUR 2.028.125.407,32 |
|
|||
| R Cap | LU1269891641 | EUR 2.028.125.407,32 |
|
|||
| V Dis | LU2404725389 | EUR 2.028.125.407,32 |
|
|||
| Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 1.976.429.888,22 |
|
||
| C Cap | LU1434523954 | EUR 1.976.429.888,22 |
|
|||
| C Dis | LU1434524093 | EUR 1.976.429.888,22 |
|
|||
| R Cap | LU1434524416 | EUR 1.976.429.888,22 |
|
|||
| Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1.916.317.612,54 |
|
||
| C Cap | LU1434527435 | EUR 1.916.317.612,54 |
|
|||
| C Dis | LU1434527518 | EUR 1.916.317.612,54 |
|
|||
| R Cap | LU1434528169 | EUR 1.916.317.612,54 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1.819.286.793,61 |
|
||
| I - EUR - Hedged Cap | LU1006082199 | USD 1.819.286.793,61 |
|
|||
| I - EUR - Unhedged Cap | LU1120766032 | USD 1.819.286.793,61 |
|
|||
| C Cap | LU0108459040 | USD 1.819.286.793,61 |
|
|||
| C - EUR - Hedged Cap | LU1120766206 | USD 1.819.286.793,61 |
|
|||
| C Dis | LU0108459552 | USD 1.819.286.793,61 |
|
|||
| R - EUR - Unhedged Cap | LU1269736838 | USD 1.819.286.793,61 |
|
|||
| V Cap | LU0317020203 | USD 1.819.286.793,61 |
|
|||
| V2 Cap | LU2026682919 | USD 1.819.286.793,61 |
|
|||
| Candriam Equities L Oncology | I Cap | LU1864482358 | USD 1.702.197.172,56 |
|
||
| I - EUR - Hedged Cap | LU2015349330 | USD 1.702.197.172,56 |
|
|||
| I Dis | LU1864482432 | USD 1.702.197.172,56 |
|
|||
| C Cap | LU1864481467 | USD 1.702.197.172,56 |
|
|||
| C - EUR - Hedged Cap | LU1864481624 | USD 1.702.197.172,56 |
|
|||
| R Cap | LU1864482788 | USD 1.702.197.172,56 |
|
|||
| R - EUR - Hedged Cap | LU1864483083 | USD 1.702.197.172,56 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1.250.468.967,73 |
|
||
| C Cap | LU0157930404 | EUR 1.250.468.967,73 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1.147.801.820,56 |
|
||
| C Cap | LU0056052961 | EUR 1.147.801.820,56 |
|
|||
| C - USD - Hedged Cap | LU1293437023 | EUR 1.147.801.820,56 |
|
|||
| C Dis | LU0056053001 | EUR 1.147.801.820,56 |
|
|||
| R Cap | LU0942226134 | EUR 1.147.801.820,56 |
|
|||
| Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1.134.992.223,47 |
|
||
| I - CHF - Hedged Cap | LU2211180497 | EUR 1.134.992.223,47 |
|
|||
| I - USD - Hedged Dis | LU2211180653 | EUR 1.134.992.223,47 |
|
|||
| C Cap | LU1644441120 | EUR 1.134.992.223,47 |
|
|||
| C Dis | LU1644441393 | EUR 1.134.992.223,47 |
|
|||
| R - CHF - Hedged Cap | LU2211180901 | EUR 1.134.992.223,47 |
|
|||
| R - USD - Hedged Cap | LU2211181206 | EUR 1.134.992.223,47 |
|
|||
| V Cap | LU1644441807 | EUR 1.134.992.223,47 |
|
|||
| Candriam Equities L Life Care | I Cap | LU2223680815 | USD 1.088.599.550,60 |
|
||
| C Cap | LU2223680658 | USD 1.088.599.550,60 |
|
|||
| R - EUR - Unhedged Cap | LU2223681466 | USD 1.088.599.550,60 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 1.026.426.128,72 |
|
||
| C Cap | LU0237839757 | EUR 1.026.426.128,72 |
|
|||
| Candriam Long Short Credit | C Cap | FR0010760694 | EUR 950.050.085,05 |
|
||
| R Cap | FR0011510056 | EUR 950.050.085,05 |
|
|||
| V Cap | FR0011510031 | EUR 950.050.085,05 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 855.254.040,81 |
|
||
| C Cap | LU0093577855 | EUR 855.254.040,81 |
|
|||
| Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 853.002.894,13 |
|
||
| I - EUR - Hedged Cap | LU1434519846 | USD 853.002.894,13 |
|
|||
| I Dis | LU1434519762 | USD 853.002.894,13 |
|
|||
| C Cap | LU1434519416 | USD 853.002.894,13 |
|
|||
| C Dis | LU1434519507 | USD 853.002.894,13 |
|
|||
| R - CHF - Hedged Cap | LU2059770151 | USD 853.002.894,13 |
|
|||
| R - EUR - Hedged Cap | LU2016899705 | USD 853.002.894,13 |
|
|||
| Candriam Sustainable Equity Europe | I Cap | LU1313772078 | EUR 766.997.982,24 |
|
||
| C Cap | LU1313771856 | EUR 766.997.982,24 |
|
|||
| C Dis | LU1313771930 | EUR 766.997.982,24 |
|
|||
| R Cap | LU1313772151 | EUR 766.997.982,24 |
|
|||
| V Cap | LU1313772235 | EUR 766.997.982,24 |
|
|||
| Candriam Sustainable Equity Quant Europe | I Cap | LU2378104223 | EUR 749.909.551,97 |
|
||
| C Cap | LU2378104066 | EUR 749.909.551,97 |
|
|||
Ottenere informazioni più velocemente con un solo clic