Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1.937.206.533,93 |
|
||
C Dis | LU1434524093 | EUR 1.937.206.533,93 |
|
|||
I Cap | LU1434524259 | EUR 1.937.206.533,93 |
|
|||
R Cap | LU1434524416 | EUR 1.937.206.533,93 |
|
|||
R Dis | LU1720118535 | EUR 1.937.206.533,93 |
|
|||
Candriam Bonds Credit Opportunities | C Cap | LU0151324422 | EUR 658.896.174,22 |
|
||
C Dis | LU0151324851 | EUR 658.896.174,22 |
|
|||
C - USD - Hedged Cap | LU1375972251 | EUR 658.896.174,22 |
|
|||
C (q) Dis | LU1269889157 | EUR 658.896.174,22 |
|
|||
I Cap | LU0151325312 | EUR 658.896.174,22 |
|
|||
I - USD - Hedged Cap | LU1375972335 | EUR 658.896.174,22 |
|
|||
I (q) Dis | LU1269889314 | EUR 658.896.174,22 |
|
|||
R Cap | LU1120697633 | EUR 658.896.174,22 |
|
|||
R - CHF - Hedged Cap | LU1184245659 | EUR 658.896.174,22 |
|
|||
Candriam Long Short Credit | C Cap | FR0010760694 | EUR 653.931.871,17 |
|
||
C - CHF - Hedged Cap | FR0011352566 | EUR 653.931.871,17 |
|
|||
R Cap | FR0011510056 | EUR 653.931.871,17 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 443.560.572,74 |
|
||
C Dis | LU0344046239 | EUR 443.560.572,74 |
|
|||
C - USD - Hedged Cap | LU1293437882 | EUR 443.560.572,74 |
|
|||
I Cap | LU0344046668 | EUR 443.560.572,74 |
|
|||
I - USD - Hedged Cap | LU1293437965 | EUR 443.560.572,74 |
|
|||
R Cap | LU1293438005 | EUR 443.560.572,74 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 323.821.716,02 |
|
||
C Dis | LU0083569045 | USD 323.821.716,02 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 323.821.716,02 |
|
|||
C (q) Dis | LU1269889587 | USD 323.821.716,02 |
|
|||
I Cap | LU0144746764 | USD 323.821.716,02 |
|
|||
I Dis | LU1184247275 | USD 323.821.716,02 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 323.821.716,02 |
|
|||
I - EUR - Unhedged Cap | LU1184247432 | USD 323.821.716,02 |
|
|||
I (q) - EUR - Hedged Dis | LU1490969497 | USD 323.821.716,02 |
|
|||
I (q) - GBP - Hedged Dis | LU1410492919 | USD 323.821.716,02 |
|
|||
R Cap | LU0942153155 | USD 323.821.716,02 |
|
|||
R - EUR - Unhedged Cap | LU1184246624 | USD 323.821.716,02 |
|
|||
R - GBP - Hedged Cap | LU1184246970 | USD 323.821.716,02 |
|
|||
R (q) Dis | LU2178471681 | USD 323.821.716,02 |
|
|||
Candriam Sustainable Equity US | C Cap | LU2227857070 | USD 2.272.498.074,49 |
|
||
C Dis | LU2227857153 | USD 2.272.498.074,49 |
|
|||
C - EUR - Hedged Cap | LU2227857310 | USD 2.272.498.074,49 |
|
|||
I Cap | LU2227857401 | USD 2.272.498.074,49 |
|
|||
I Dis | LU2227857583 | USD 2.272.498.074,49 |
|
|||
I - EUR - Hedged Cap | LU2227857740 | USD 2.272.498.074,49 |
|
|||
I - EUR - Unhedged Cap | LU2227857666 | USD 2.272.498.074,49 |
|
|||
R Cap | LU2227858128 | USD 2.272.498.074,49 |
|
|||
R - CHF - Hedged Cap | LU2227858714 | USD 2.272.498.074,49 |
|
|||
R - EUR - Unhedged Cap | LU2227858474 | USD 2.272.498.074,49 |
|
|||
Belfius Portfolio Global Allocation 30 | C Cap | BE6286706393 | EUR 520.865.489,69 |
|
||
P Cap | BE6286708415 | EUR 520.865.489,69 |
|
|||
Belfius Sustainable High | C Cap | BE0169199313 | EUR 332.272.850,87 |
|
||
C Dis | BE0945312479 | EUR 332.272.850,87 |
|
|||
F Cap | BE6344760879 | EUR 332.272.850,87 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | C Cap | LU0616945522 | USD 249.969.494,48 |
|
||
C Dis | LU0616945795 | USD 249.969.494,48 |
|
|||
C (q) Dis | LU1269889405 | USD 249.969.494,48 |
|
|||
I Cap | LU0616946090 | USD 249.969.494,48 |
|
|||
I - EUR - Hedged Cap | LU1258426821 | USD 249.969.494,48 |
|
|||
I - EUR - Unhedged Cap | LU0616945878 | USD 249.969.494,48 |
|
|||
R Cap | LU0942152934 | USD 249.969.494,48 |
|
|||
R - EUR - Unhedged Cap | LU1184246038 | USD 249.969.494,48 |
|
|||
Belfius Equities Water=Well | C Cap | BE6343917207 | EUR 231.714.341,96 |
|
||
C Dis | BE6343919229 | EUR 231.714.341,96 |
|
|||
Candriam Fund Sustainable European Equities Fossil Free | C Cap | LU1829309894 | EUR 142.410.357,16 |
|
||
I Cap | LU1829309977 | EUR 142.410.357,16 |
|
|||
Candriam Money Market USD Sustainable | C Cap | LU0049341216 | USD 128.244.302,15 |
|
||
C Dis | LU0094032728 | USD 128.244.302,15 |
|
|||
I Cap | LU0206982414 | USD 128.244.302,15 |
|
|||
I Dis | LU0355214700 | USD 128.244.302,15 |
|
|||
Belfius Equities China | C Cap | BE0945530716 | EUR 124.802.812,28 |
|
||
C Dis | BE0945529700 | EUR 124.802.812,28 |
|
|||
R Cap | BE6253612228 | EUR 124.802.812,28 |
|
|||
NYLI GF AUSBIL Global Essential Infrastructure | C Cap | LU2082381083 | USD 107.592.085,37 |
|
||
I Cap | LU2082382990 | USD 107.592.085,37 |
|
|||
I - GBP - Hedged Cap | LU3008610753 | USD 107.592.085,37 |
|
|||
R Cap | LU2082383881 | USD 107.592.085,37 |
|
|||
Candriam Bonds International | C Cap | LU0012119433 | EUR 99.163.376,14 |
|
||
C Dis | LU0012119516 | EUR 99.163.376,14 |
|
|||
I Cap | LU0144746335 | EUR 99.163.376,14 |
|
|||
R Cap | LU1269891724 | EUR 99.163.376,14 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 70.937.278,35 |
|
||
C Dis | LU0165520973 | EUR 70.937.278,35 |
|
|||
I Cap | LU0165522086 | EUR 70.937.278,35 |
|
|||
R Cap | LU0942153825 | EUR 70.937.278,35 |
|
|||
Candriam Bonds Emerging Markets Corporate | C Cap | LU2026166749 | USD 69.145.395,61 |
|
||
C Dis | LU2026166822 | USD 69.145.395,61 |
|
|||
I Cap | LU2026167127 | USD 69.145.395,61 |
|
|||
I2 Cap | LU2026167556 | USD 69.145.395,61 |
|
|||
R Cap | LU2026167804 | USD 69.145.395,61 |
|
|||
R - GBP - Hedged Cap | LU2026168109 | USD 69.145.395,61 |
|
|||
Belfius Plan Bonds | C Cap | BE0942872327 | EUR 54.252.174,54 |
|
||
Candriam Equities L Europe | C Cap | LU2721426703 | EUR 46.761.693,29 |
|
||
I Cap | LU2721423510 | EUR 46.761.693,29 |
|
|||
I2 Cap | LU2721423437 | EUR 46.761.693,29 |
|
|||
R Cap | LU2721423353 | EUR 46.761.693,29 |
|
|||
Belfius Equities Become | C Cap | BE6328358781 | EUR 45.626.063,73 |
|
||
C Dis | BE6328359797 | EUR 45.626.063,73 |
|
|||
Get information faster with a single click