| Fund Name |
Isin
|
AUM
|
Rating
|
|||
|---|---|---|---|---|---|---|
| Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3.249.045.635,01 |
|
||
| I Dis | LU1313770700 | EUR 3.249.045.635,01 |
|
|||
| C Cap | LU1313770452 | EUR 3.249.045.635,01 |
|
|||
| C Dis | LU1313770536 | EUR 3.249.045.635,01 |
|
|||
| Candriam Bonds Euro High Yield | I Cap | LU0144746509 | EUR 2.962.346.242,46 |
|
||
| I Dis | LU1258427985 | EUR 2.962.346.242,46 |
|
|||
| I2 Dis | LU2026170345 | EUR 2.962.346.242,46 |
|
|||
| C Cap | LU0012119607 | EUR 2.962.346.242,46 |
|
|||
| C Dis | LU0012119789 | EUR 2.962.346.242,46 |
|
|||
| R Cap | LU0942153742 | EUR 2.962.346.242,46 |
|
|||
| Candriam Bonds Floating Rate Notes | I2 Cap | LU1838941539 | EUR 2.774.201.272,23 |
|
||
| C Cap | LU1838941372 | EUR 2.774.201.272,23 |
|
|||
| Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 2.453.391.950,39 |
|
||
| C Cap | LU1502282558 | USD 2.453.391.950,39 |
|
|||
| C Dis | LU1502282715 | USD 2.453.391.950,39 |
|
|||
| R Cap | LU1502282988 | USD 2.453.391.950,39 |
|
|||
| R - EUR - Unhedged Cap | LU1598284849 | USD 2.453.391.950,39 |
|
|||
| Candriam Equities L Global Demography | I Cap | LU0654531341 | EUR 2.279.005.683,95 |
|
||
| C Cap | LU0654531184 | EUR 2.279.005.683,95 |
|
|||
| C Dis | LU0654531267 | EUR 2.279.005.683,95 |
|
|||
| R Cap | LU1598288089 | EUR 2.279.005.683,95 |
|
|||
| Candriam Bonds Global High Yield | I Cap | LU0170293806 | EUR 1.911.943.746,41 |
|
||
| I2 Cap | LU2026170428 | EUR 1.911.943.746,41 |
|
|||
| C Cap | LU0170291933 | EUR 1.911.943.746,41 |
|
|||
| C Dis | LU0170293392 | EUR 1.911.943.746,41 |
|
|||
| R Cap | LU1269891641 | EUR 1.911.943.746,41 |
|
|||
| Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 1.909.045.139,93 |
|
||
| C Cap | LU1434523954 | EUR 1.909.045.139,93 |
|
|||
| C Dis | LU1434524093 | EUR 1.909.045.139,93 |
|
|||
| R Cap | LU1434524416 | EUR 1.909.045.139,93 |
|
|||
| Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1.826.192.698,86 |
|
||
| I Dis | LU1434527864 | EUR 1.826.192.698,86 |
|
|||
| C Cap | LU1434527435 | EUR 1.826.192.698,86 |
|
|||
| C Dis | LU1434527518 | EUR 1.826.192.698,86 |
|
|||
| Candriam Equities L Biotechnology | I Cap | LU0133360163 | USD 1.718.529.671,08 |
|
||
| I - EUR - Hedged Cap | LU1006082199 | USD 1.718.529.671,08 |
|
|||
| C Cap | LU0108459040 | USD 1.718.529.671,08 |
|
|||
| C - EUR - Hedged Cap | LU1120766206 | USD 1.718.529.671,08 |
|
|||
| C Dis | LU0108459552 | USD 1.718.529.671,08 |
|
|||
| R Cap | LU0942225912 | USD 1.718.529.671,08 |
|
|||
| R - EUR - Hedged Cap | LU1708110975 | USD 1.718.529.671,08 |
|
|||
| Candriam Equities L Oncology | I Cap | LU1864482358 | USD 1.686.619.478,92 |
|
||
| I - EUR - Hedged Cap | LU2015349330 | USD 1.686.619.478,92 |
|
|||
| C Cap | LU1864481467 | USD 1.686.619.478,92 |
|
|||
| C - EUR - Hedged Cap | LU1864481624 | USD 1.686.619.478,92 |
|
|||
| R Cap | LU1864482788 | USD 1.686.619.478,92 |
|
|||
| Candriam Bonds Euro Government | I Cap | LU0156671926 | EUR 1.331.188.095,59 |
|
||
| C Cap | LU0157930404 | EUR 1.331.188.095,59 |
|
|||
| C Dis | LU0157930313 | EUR 1.331.188.095,59 |
|
|||
| Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1.130.174.003,83 |
|
||
| I - CHF - Hedged Cap | LU2211180497 | EUR 1.130.174.003,83 |
|
|||
| I Dis | LU1644441633 | EUR 1.130.174.003,83 |
|
|||
| I - USD - Hedged Dis | LU2211180653 | EUR 1.130.174.003,83 |
|
|||
| C Cap | LU1644441120 | EUR 1.130.174.003,83 |
|
|||
| C Dis | LU1644441393 | EUR 1.130.174.003,83 |
|
|||
| R Cap | LU1644441716 | EUR 1.130.174.003,83 |
|
|||
| R - CHF - Hedged Cap | LU2211180901 | EUR 1.130.174.003,83 |
|
|||
| R - USD - Hedged Cap | LU2211181206 | EUR 1.130.174.003,83 |
|
|||
| R Dis | LU1720118378 | EUR 1.130.174.003,83 |
|
|||
| Candriam Equities L Emerging Markets | I Cap | LU0133355080 | EUR 1.109.882.936,41 |
|
||
| C Cap | LU0056052961 | EUR 1.109.882.936,41 |
|
|||
| C Dis | LU0056053001 | EUR 1.109.882.936,41 |
|
|||
| P Cap | LU0596238260 | EUR 1.109.882.936,41 |
|
|||
| R Cap | LU0942226134 | EUR 1.109.882.936,41 |
|
|||
| Candriam Equities L Life Care | I Cap | LU2223680815 | USD 1.056.717.258,62 |
|
||
| C Cap | LU2223680658 | USD 1.056.717.258,62 |
|
|||
| R Cap | LU2223681201 | USD 1.056.717.258,62 |
|
|||
| Candriam Bonds Euro Corporate | I Cap | LU0237841142 | EUR 940.909.186,22 |
|
||
| C Cap | LU0237839757 | EUR 940.909.186,22 |
|
|||
| C Dis | LU0237840094 | EUR 940.909.186,22 |
|
|||
| Candriam Sustainable Equity Europe | I Cap | LU1313772078 | EUR 848.480.884,02 |
|
||
| C Cap | LU1313771856 | EUR 848.480.884,02 |
|
|||
| C Dis | LU1313771930 | EUR 848.480.884,02 |
|
|||
| Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 813.345.170,52 |
|
||
| I - EUR - Hedged Cap | LU1434519846 | USD 813.345.170,52 |
|
|||
| I Dis | LU1434519762 | USD 813.345.170,52 |
|
|||
| I - EUR - Hedged Dis | LU1580881933 | USD 813.345.170,52 |
|
|||
| C Cap | LU1434519416 | USD 813.345.170,52 |
|
|||
| C - EUR - Hedged Cap | LU2016899614 | USD 813.345.170,52 |
|
|||
| C Dis | LU1434519507 | USD 813.345.170,52 |
|
|||
| R Cap | LU1434519929 | USD 813.345.170,52 |
|
|||
| R - CHF - Hedged Cap | LU2059770151 | USD 813.345.170,52 |
|
|||
| R - EUR - Hedged Cap | LU2016899705 | USD 813.345.170,52 |
|
|||
| R - EUR - Hedged Dis | LU1797946248 | USD 813.345.170,52 |
|
|||
| Candriam Sustainable Equity Quant Europe | I Cap | LU2378104223 | EUR 788.996.691,28 |
|
||
| C Cap | LU2378104066 | EUR 788.996.691,28 |
|
|||
| C Dis | LU2378104140 | EUR 788.996.691,28 |
|
|||
| Candriam Bonds Euro Diversified | I Cap | LU0144744124 | EUR 754.400.360,71 |
|
||
| C Cap | LU0093577855 | EUR 754.400.360,71 |
|
|||
| C Dis | LU0093578077 | EUR 754.400.360,71 |
|
|||
| Candriam Bonds Credit Alpha | I Cap | LU2098772523 | EUR 667.960.997,45 |
|
||
| C Cap | LU2098772366 | EUR 667.960.997,45 |
|
|||
| R Cap | LU2098773331 | EUR 667.960.997,45 |
|
|||
Get information faster with a single click