Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Bond Euro Corporate | C Cap | LU1313770452 | EUR 3,153,282,366.41 |
|
||
I Cap | LU1313770619 | EUR 3,153,282,366.41 |
|
|||
I Dis | LU1313770700 | EUR 3,153,282,366.41 |
|
|||
R Cap | LU1313770882 | EUR 3,153,282,366.41 |
|
|||
Candriam Sustainable Equity Emerging Markets | C Cap | LU1434523954 | EUR 1,954,024,433.19 |
|
||
C Dis | LU1434524093 | EUR 1,954,024,433.19 |
|
|||
I Cap | LU1434524259 | EUR 1,954,024,433.19 |
|
|||
R Cap | LU1434524416 | EUR 1,954,024,433.19 |
|
|||
R Dis | LU1720118535 | EUR 1,954,024,433.19 |
|
|||
Candriam Sustainable Equity World | C Cap | LU1434527435 | EUR 1,720,359,175.04 |
|
||
C Dis | LU1434527518 | EUR 1,720,359,175.04 |
|
|||
C - EUR - Asset Hedged Cap | LU2420561321 | EUR 1,720,359,175.04 |
|
|||
I Cap | LU1434527781 | EUR 1,720,359,175.04 |
|
|||
R Cap | LU1434528169 | EUR 1,720,359,175.04 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1,687,383,392.26 |
|
||
C Dis | LU0170293392 | EUR 1,687,383,392.26 |
|
|||
C - USD - Hedged Cap | LU2637814901 | EUR 1,687,383,392.26 |
|
|||
C (q) Dis | LU1269891567 | EUR 1,687,383,392.26 |
|
|||
I Cap | LU0170293806 | EUR 1,687,383,392.26 |
|
|||
I - USD - Hedged Cap | LU1599350359 | EUR 1,687,383,392.26 |
|
|||
R Cap | LU1269891641 | EUR 1,687,383,392.26 |
|
|||
Candriam Equities L Oncology | C Cap | LU1864481467 | USD 1,471,796,399.27 |
|
||
C - EUR - Hedged Cap | LU1864481624 | USD 1,471,796,399.27 |
|
|||
I Cap | LU1864482358 | USD 1,471,796,399.27 |
|
|||
I - EUR - Hedged Cap | LU2015349330 | USD 1,471,796,399.27 |
|
|||
R Cap | LU1864482788 | USD 1,471,796,399.27 |
|
|||
R - EUR - Hedged Cap | LU1864483083 | USD 1,471,796,399.27 |
|
|||
R - EUR - Unhedged Cap | LU1864483166 | USD 1,471,796,399.27 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1,389,550,460.67 |
|
||
C Dis | LU0157930313 | EUR 1,389,550,460.67 |
|
|||
I Cap | LU0156671926 | EUR 1,389,550,460.67 |
|
|||
R Cap | LU1269889744 | EUR 1,389,550,460.67 |
|
|||
Candriam Long Short Credit | C Cap | FR0010760694 | EUR 655,583,974.29 |
|
||
R Cap | FR0011510056 | EUR 655,583,974.29 |
|
|||
Candriam Bonds Credit Alpha | C Cap | LU2098772366 | EUR 651,253,372.28 |
|
||
C - CHF - Hedged Cap | LU3037721548 | EUR 651,253,372.28 |
|
|||
I Cap | LU2098772523 | EUR 651,253,372.28 |
|
|||
R Cap | LU2098773331 | EUR 651,253,372.28 |
|
|||
R - USD - Hedged Cap | LU3037722199 | EUR 651,253,372.28 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 454,904,624.56 |
|
||
C Dis | LU0344046239 | EUR 454,904,624.56 |
|
|||
C - USD - Hedged Cap | LU1293437882 | EUR 454,904,624.56 |
|
|||
I Cap | LU0344046668 | EUR 454,904,624.56 |
|
|||
R Cap | LU1293438005 | EUR 454,904,624.56 |
|
|||
Candriam Absolute Return Equity Market Neutral | C Cap | LU1819523264 | EUR 377,217,439.14 |
|
||
C - USD - Hedged Cap | LU2249756789 | EUR 377,217,439.14 |
|
|||
I Cap | LU1962513328 | EUR 377,217,439.14 |
|
|||
R Cap | LU2337324433 | EUR 377,217,439.14 |
|
|||
Cleome Index Europe Equities | C Cap | LU0461106337 | EUR 1,568,930,123.57 |
|
||
I Cap | LU0461106683 | EUR 1,568,930,123.57 |
|
|||
R Cap | LU1006087669 | EUR 1,568,930,123.57 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 232,691,255.35 |
|
||
C Dis | LU0157931394 | EUR 232,691,255.35 |
|
|||
C - EUR - Asset Hedged Cap | LU2629011144 | EUR 232,691,255.35 |
|
|||
I Cap | LU0156673039 | EUR 232,691,255.35 |
|
|||
I - EUR - Asset Hedged Cap | LU0391256509 | EUR 232,691,255.35 |
|
|||
Candriam Bonds Convertible Defensive | I Cap | LU0459960182 | EUR 195,054,945.85 |
|
||
C Cap | LU0459959929 | EUR 195,054,945.85 |
|
|||
C Dis | LU0459960000 | EUR 195,054,945.85 |
|
|||
Belfius Sustainable Low | C Cap | BE0159412411 | EUR 146,814,459.00 |
|
||
Candriam Money Market USD Sustainable | C Cap | LU0049341216 | USD 128,100,283.09 |
|
||
C Dis | LU0094032728 | USD 128,100,283.09 |
|
|||
I Cap | LU0206982414 | USD 128,100,283.09 |
|
|||
I Dis | LU0355214700 | USD 128,100,283.09 |
|
|||
Cleome Index World Equities | C Cap | LU1292953848 | EUR 97,567,829.67 |
|
||
I Cap | LU1292954903 | EUR 97,567,829.67 |
|
|||
R Cap | LU1292955033 | EUR 97,567,829.67 |
|
|||
Candriam Bonds Global Inflation Short Duration | C Cap | LU0165520114 | EUR 70,758,464.95 |
|
||
C Dis | LU0165520973 | EUR 70,758,464.95 |
|
|||
I Cap | LU0165522086 | EUR 70,758,464.95 |
|
|||
R Cap | LU0942153825 | EUR 70,758,464.95 |
|
|||
Candriam Equities L Risk Arbitrage Opportunities | C Cap | LU2223682944 | EUR 32,074,200.44 |
|
||
I Cap | LU2223683082 | EUR 32,074,200.44 |
|
|||
R Cap | LU2223683322 | EUR 32,074,200.44 |
|
|||
Candriam Equities L EMU | C Cap | LU0317020898 | EUR 28,452,699.78 |
|
||
I Cap | LU0317021433 | EUR 28,452,699.78 |
|
|||
R Cap | LU1293437379 | EUR 28,452,699.78 |
|
|||
Candriam Private Assets - Kartesia Credit ELTIF | CC25 Cap | LU2954178542 | EUR 25,399,500.00 |
|
||
CC25 (q) Dis | LU2954178468 | EUR 25,399,500.00 |
|
|||
I25 Cap | LU2954178625 | EUR 25,399,500.00 |
|
|||
I25 Dis | LU2954178971 | EUR 25,399,500.00 |
|
|||
Get information faster with a single click