Naam van het fonds |
ISIN
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Sustainable Bond Euro Corporate | I Cap | LU1313770619 | EUR 3.237.797.358,50 |
|
||
I Dis | LU1313770700 | EUR 3.237.797.358,50 |
|
|||
R Cap | LU1313770882 | EUR 3.237.797.358,50 |
|
|||
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3.025.073.281,05 |
|
||
C Dis | LU0012119789 | EUR 3.025.073.281,05 |
|
|||
I Cap | LU0144746509 | EUR 3.025.073.281,05 |
|
|||
R Cap | LU0942153742 | EUR 3.025.073.281,05 |
|
|||
Candriam Bonds Floating Rate Notes | I Cap | LU2756974783 | EUR 2.921.265.310,77 |
|
||
Candriam Equities L Robotics & Innovative Technology | I Cap | LU1502282806 | USD 2.421.985.744,40 |
|
||
R Cap | LU1502282988 | USD 2.421.985.744,40 |
|
|||
R - EUR - Unhedged Cap | LU1598284849 | USD 2.421.985.744,40 |
|
|||
Candriam Equities L Global Demography | I Cap | LU0654531341 | EUR 2.303.134.112,52 |
|
||
R Cap | LU1598288089 | EUR 2.303.134.112,52 |
|
|||
Candriam Sustainable Equity Emerging Markets | I Cap | LU1434524259 | EUR 2.078.223.027,62 |
|
||
R Cap | LU1434524416 | EUR 2.078.223.027,62 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1.827.295.881,65 |
|
||
C Dis | LU0170293392 | EUR 1.827.295.881,65 |
|
|||
I Cap | LU0170293806 | EUR 1.827.295.881,65 |
|
|||
R Cap | LU1269891641 | EUR 1.827.295.881,65 |
|
|||
R (q) Dis | LU1375973069 | EUR 1.827.295.881,65 |
|
|||
Candriam Sustainable Equity World | I Cap | LU1434527781 | EUR 1.768.509.758,76 |
|
||
R Cap | LU1434528169 | EUR 1.768.509.758,76 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1.587.698.570,05 |
|
||
C Dis | LU0108459552 | USD 1.587.698.570,05 |
|
|||
I Cap | LU0133360163 | USD 1.587.698.570,05 |
|
|||
R Cap | LU0942225912 | USD 1.587.698.570,05 |
|
|||
R - EUR - Unhedged Cap | LU1269736838 | USD 1.587.698.570,05 |
|
|||
Candriam Equities L Oncology | R Cap | LU1864482788 | USD 1.538.169.703,42 |
|
||
R - EUR - Unhedged Cap | LU1864483166 | USD 1.538.169.703,42 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1.377.804.658,74 |
|
||
C Dis | LU0157930313 | EUR 1.377.804.658,74 |
|
|||
I Cap | LU0156671926 | EUR 1.377.804.658,74 |
|
|||
Candriam Sustainable Bond Global High Yield | I Cap | LU1644441476 | EUR 1.205.637.659,45 |
|
||
I Dis | LU1644441633 | EUR 1.205.637.659,45 |
|
|||
R Cap | LU1644441716 | EUR 1.205.637.659,45 |
|
|||
R Dis | LU1720118378 | EUR 1.205.637.659,45 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 1.118.552.664,57 |
|
||
C Dis | LU0056053001 | EUR 1.118.552.664,57 |
|
|||
I Cap | LU0133355080 | EUR 1.118.552.664,57 |
|
|||
P Cap | LU0596238260 | EUR 1.118.552.664,57 |
|
|||
R Cap | LU0942226134 | EUR 1.118.552.664,57 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 987.571.384,15 |
|
||
C Dis | LU0237840094 | EUR 987.571.384,15 |
|
|||
I Cap | LU0237841142 | EUR 987.571.384,15 |
|
|||
R Cap | LU0942153403 | EUR 987.571.384,15 |
|
|||
Candriam Equities L Life Care | I Cap | LU2223680815 | USD 970.490.353,81 |
|
||
R - EUR - Unhedged Cap | LU2223681466 | USD 970.490.353,81 |
|
|||
Candriam Sustainable Equity Europe | C Cap | LU1313771856 | EUR 853.221.664,12 |
|
||
I Cap | LU1313772078 | EUR 853.221.664,12 |
|
|||
R Cap | LU1313772151 | EUR 853.221.664,12 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 846.311.207,84 |
|
||
C Dis | LU0093578077 | EUR 846.311.207,84 |
|
|||
I Cap | LU0144744124 | EUR 846.311.207,84 |
|
|||
Candriam Sustainable Bond Emerging Markets | I Cap | LU1434519689 | USD 802.008.452,46 |
|
||
I - EUR - Hedged Cap | LU1434519846 | USD 802.008.452,46 |
|
|||
R Cap | LU1434519929 | USD 802.008.452,46 |
|
|||
R - EUR - Hedged Cap | LU2016899705 | USD 802.008.452,46 |
|
|||
R - EUR - Hedged Dis | LU1797946248 | USD 802.008.452,46 |
|
|||
R - EUR - Unhedged Cap | LU1434520000 | USD 802.008.452,46 |
|
|||
Candriam Sustainable Equity Quant Europe | I Cap | LU2378104223 | EUR 723.903.585,80 |
|
||
Candriam Bonds Credit Alpha | I Cap | LU2098772523 | EUR 684.043.295,93 |
|
||
Krijg sneller informatie met één enkele klik